Master’s degree in Astrophysics and Instrumentation for Space
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Image Processing and Analysis | 1 | 1st Semester | Compulsory | CS | 6.0 | |
| Interaction of Radiation with Matter | 1 | 1st Semester | Compulsory | INST | 6.0 | |
| General Relativity and Cosmology | 1 | 2nd Semester | Compulsory | PHY | 6.0 | |
| Space Instrumentation | 1 | 2nd Semester | Compulsory | INST | 6.0 | |
| Topics of Modern Astrophysics | 1 | 2nd Semester | Compulsory | AST | 6.0 | |
| Earth and Planetary Magnetism | 1 | 1st Semester | Elective * | PHY | 6.0 | |
| Phase Transitions and Group Theory | 1 | 1st Semester | Elective * | PHY | 6.0 | |
| Relativistic Quantum Mechanics | 1 | 1st Semester | Elective * | PHY | 6.0 | |
Rules
|
Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation/Internship | 2 | Annual | Compulsory | AST | 48.0 | |
| Astrophysics Seminar | 2 | 1st Semester | Compulsory | AST | 6.0 | |
| Mathematical Modeling | 2 | 1st Semester | Elective * | MATH | 6.0 | |
Grupo: Options - 1st Year 1st Semester (min ECTS 12.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Applied Remote Sensing | 1 | 02002518 | 1st Semester | Elective * | ENG | 6.0 |
| Astronomy | 1 | 02046914 | 1st Semester | Elective * | AST | 6.0 |
| Databases and Information Analysis | 1 | 02007957 | 1st Semester | Elective * | CS | 6.0 |
| Differentiable manifolds | 1 | 02021954 | 1st Semester | Elective * | MATH | 6.0 |
| Foundations of Astrophysics | 1 | 02046920 | 1st Semester | Elective * | AST | 6.0 |
| Georeferencing and Positioning | 1 | 02032907 | 1st Semester | Elective * | ENG | 6.0 |
| Interfaces and Data Acquisition Systems | 1 | 02007869 | 1st Semester | Elective * | INST | 6.0 |
| Planetary Sciences | 1 | 02006965 | 1st Semester | Elective * | AST | 6.0 |
| Quantum Physics | 1 | 02011333 | 1st Semester | Elective * | PHY | 6.0 |
| Reflectance Spectroscopy of Asteroids | 1 | 02047558 | 1st Semester | Elective * | AST | 6.0 |
| Vacuum Physics and Technology | 1 | 02003077 | 1st Semester | Elective * | INST | 6.0 |
Grupo: Options - 1st Year 2nd Semester (min ECTS 12.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Astroparticle Physics | 1 | 02042548 | 2nd Semester | Elective * | PHY | 6.0 |
| Digital Cartography | 1 | 02002488 | 2nd Semester | Elective * | ENG | 6.0 |
| Fluid Dynamics and Magnetohydrodynamics | 1 | 02003221 | 2nd Semester | Elective * | PHY | 6.0 |
| High Energy Physics | 1 | 02003459 | 2nd Semester | Elective * | PHY | 6.0 |
| Mathematical Methods of Celestial Mechanics | 1 | 02046931 | 2nd Semester | Elective * | MATH | 6.0 |
| Monitoring and Supervision Systems | 1 | 02041200 | 2nd Semester | Elective * | ENG | 6.0 |
| Numerical Simulation of Models | 1 | 02002269 | 2nd Semester | Elective * | MATH | 6.0 |
| Optoelectronic Instrumentation | 1 | 02003088 | 2nd Semester | Elective * | ENG | 6.0 |
| Physics of the Sun | 1 | 02049588 | 2nd Semester | Elective * | PHY | 6.0 |
| Planetary Dynamics | 1 | 02049577 | 2nd Semester | Elective * | PHY | 6.0 |
| Planetary Systems Dynamics | 1 | 02037415 | 2nd Semester | Elective * | AST | 6.0 |
| Quantum Field Theory | 1 | 02003369 | 2nd Semester | Elective * | PHY | 6.0 |
| Simulation and Monte Carlo Methods | 1 | 02003122 | 2nd Semester | Elective * | CS | 6.0 |
| Solar and Plasma Physics | 1 | 02037437 | 2nd Semester | Elective * | AST | 6.0 |
| Spatial Systems of Positioning and Navigation | 1 | 01002077 | 2nd Semester | Elective * | ENG | 6.0 |
| Telemetry and Telemanagement | 1 | 02003133 | 2nd Semester | Elective * | ENG | 6.0 |
Grupo: Options - 2nd Year 1st Semester (min ECTS 6.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Advanced Techniques in Data Analysis | 2 | 02041211 | 1st Semester | Elective * | INST | 6.0 |
| Ateliers of Astrophysics | 2 | 02037426 | 1st Semester | Elective * | AST | 6.0 |
| Instrumentation for Radiation Physics | 2 | 02003144 | 1st Semester | Elective * | INST | 6.0 |
| Parallel Computing | 2 | 02003476 | 1st Semester | Elective * | CS | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit