PhD(Inter-Universitary) Program in Mathematics
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Seminar | 1 | 1st Semester | Compulsory | MA | 3.0 | |
Thesis Project | 1 | 2nd Semester | Compulsory | MA | 12.0 | |
Computational Mathematics | 1 | 1st Semester | Elective * | MA | 9.0 | |
Differentiable Manifolds | 1 | 1st Semester | Elective * | MA | 9.0 | |
Functional Analysis | 1 | 1st Semester | Elective * | MA | 9.0 | |
Fundamental Algebra | 1 | 1st Semester | Elective * | MA | 9.0 | |
Probability and Stochastic Processes | 1 | 1st Semester | Elective * | MA | 9.0 | |
Algebraic Geometry | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Bifurcation Theory | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Categories in Algebra and Topology | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Constructive Approximation Theory | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Ergodic Theory | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Game Theory | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Hyperbolic Dynamics | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Linear Structures and Combinatorics | 1 | 2nd Semester | Elective * | MA | 9.0 | |
New Directions in Mathematics | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Noncommutative Algebra | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Nonparametric Statistical Inference | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Numerical Analysis and Simulation of PDEs | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Numerical Linear Algebra | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Optimization | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Partial Differential Equations | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Representation Theory | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Semigroups | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Sympletic Geometry | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Time Series Analysis | 1 | 2nd Semester | Elective * | MA | 9.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Thesis | 2 | MULTIANNUAL | Compulsory | MA | 180.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit