Master Degree in Sports Medicine
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Sport's Cardiology | 1 | 1st Semester | Compulsory | SC | 6.0 |
Sport's Nutrition | 1 | 1st Semester | Compulsory | SN | 6.0 |
Sport's Pharmacology | 1 | 1st Semester | Compulsory | SPHM | 6.0 |
Sport's Physiology | 1 | 1st Semester | Compulsory | SPH | 6.0 |
Sport's Pneumology | 1 | 1st Semester | Compulsory | SR | 6.0 |
Seminars | 1 | 2nd Semester | Compulsory | SM | 6.0 |
Sport's Neurology | 1 | 2nd Semester | Compulsory | SPON | 6.0 |
Sport's Ortho-traumatology | 1 | 2nd Semester | Compulsory | SO | 6.0 |
Sports Psychology | 1 | 2nd Semester | Compulsory | SPS | 6.0 |
Sports Rehabilitation | 1 | 2nd Semester | Compulsory | RS | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Dissertation | 2 | Annual | Elective * | SM | 60.0 |
Internship | 2 | Annual | Elective * | SM | 60.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit