Bachelor in Marine Biology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Biology of the Marine Invertebrates | 1 | 1st Semester | Compulsory | BIO | 6.0 |
| Cell Biology | 1 | 1st Semester | Compulsory | BIO | 6.0 |
| Chemistry | 1 | 1st Semester | Compulsory | CHE | 6.0 |
| Mathematics | 1 | 1st Semester | Compulsory | MAT | 6.0 |
| Physics | 1 | 1st Semester | Compulsory | PHY | 6.0 |
| Biochemistry | 1 | 2nd Semester | Compulsory | BIO | 6.0 |
| Biology of Marine Vertebrates | 1 | 2nd Semester | Compulsory | BIO | 6.0 |
| Biostatistics | 1 | 2nd Semester | Compulsory | BIO | 6.0 |
| General Genetics | 1 | 2nd Semester | Compulsory | BIO | 6.0 |
| Oceanography | 1 | 2nd Semester | Compulsory | GEO | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Evolution | 2 | 1st Semester | Compulsory | BIO | 6.0 |
| Marine Ecology | 2 | 1st Semester | Compulsory | BIO | 6.0 |
| Metabolism | 2 | 1st Semester | Compulsory | BIO | 6.0 |
| Methods and Techniques in Marine Biology | 2 | 1st Semester | Compulsory | BIO | 6.0 |
| Molecular Biology | 2 | 1st Semester | Compulsory | BIO | 6.0 |
| Biology of Algae and Marine Plants | 2 | 2nd Semester | Compulsory | BIO | 6.0 |
| Marine Biotechnology | 2 | 2nd Semester | Compulsory | BIO | 6.0 |
| Marine Microbiology | 2 | 2nd Semester | Compulsory | BIO | 6.0 |
| Ocean Economy | 2 | 2nd Semester | Compulsory | ECON | 6.0 |
| Societal Challenges in the Sea | 2 | 2nd Semester | Compulsory | BIO | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Aquaculture | 3 | 1st Semester | Compulsory | BIO | 6.0 |
| Fisheries Technology and Management | 3 | 1st Semester | Compulsory | BIO | 6.0 |
| Food Quality and Technology | 3 | 1st Semester | Compulsory | BIO | 6.0 |
| Marine Physiology | 3 | 1st Semester | Compulsory | BIO | 6.0 |
| Marine Pollution and Ecotoxicology | 3 | 1st Semester | Compulsory | BIO | 6.0 |
| Conservation of the Oceans | 3 | 2nd Semester | Compulsory | BIO | 6.0 |
| Ethics and animal welfare | 3 | 2nd Semester | Compulsory | BIO | 6.0 |
| Introduction to Law | 3 | 2nd Semester | Compulsory | LAW | 6.0 |
| Project in Marine Biology | 3 | 2nd Semester | Compulsory | BIO | 6.0 |
| Bioinformatics | 3 | 2nd Semester | Elective * | BIO | 6.0 |
| Ichthyology | 3 | 2nd Semester | Elective * | BIO | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit