Master’s Degree Education Sciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Theoretical Foundations of Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Project Management | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
Anti-Social Behaviour and Education | 1 | Semestrial | Elective * | ES | 4.0 | |
Educational Policies and Organizations | 1 | Semestrial | Elective * | ES | 4.0 | |
Educational and Formative Processes in Virtual Space | 1 | Semestrial | Elective * | ES | 4.0 | |
Evaluation of e-Contents | 1 | Semestrial | Elective * | ES | 4.0 | |
Family Education | 1 | Semestrial | Elective * | ES | 4.0 | |
Personal and Social Learning and Development in Adulthood and Old Age | 1 | Semestrial | Elective * | ES | 4.0 | |
School Administration and Management | 1 | Semestrial | Elective * | ES | 4.0 | |
Special Needs During Adulthood and Old Age | 1 | Semestrial | Elective * | ES | 4.0 | |
Specific Learning Disabilities | 1 | Semestrial | Elective * | ES | 4.0 | |
Teaching and Learning Processes in the School Context | 1 | Semestrial | Elective * | ES | 4.0 | |
Theorias and Models of Teacher Training | 1 | Semestrial | Elective * | ES | 4.0 | |
Theory and Practice of Media Education | 1 | Semestrial | Elective * | ES | 4.0 | |
Virtual Learning Environments | 1 | Semestrial | Elective * | ES | 4.0 | |
Career Education | 1 | 1st Semester | Elective * | ES | 4.0 | |
Early Prevention and Intervention in Populations at Risk | 1 | 1st Semester | Elective * | ES | 4.0 | |
Health Education | 1 | 1st Semester | Elective * | ES | 4.0 | |
Models and Practices of Adults Education and Training | 1 | 1st Semester | Elective * | ES | 4.0 | |
Education, municipalities and local development | 1 | 2nd Semester | Elective * | ES | 4.0 | |
Organization and Management of Vocational Training | 1 | 2nd Semester | Elective * | ES | 4.0 | |
Poverty, Exclusion and Special Needs | 1 | 2nd Semester | Elective * | ES | 4.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Internship | 2 | Annual | Compulsory | ES | 50.0 | |
Supervision Seminar | 2 | Annual | Compulsory | ES | 10.0 |
Grupo: Structuring Elective 1st semester (min ECTS 12.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Educational,Social and Community Mediation | 1 | 02024076 | 1st Semester | Elective * | ES | 6.0 |
Methodology of Scientific Research in Education | 1 | 02024065 | 1st Semester | Elective * | ES | 6.0 |
Teaching and Learning Processes in School Context | 1 | 02024087 | 1st Semester | Elective * | ES | 6.0 |
Grupo: Structuring Elective 2st semester (min ECTS 12.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Evaluation of Processes, Organizations and Educational Policies | 1 | 02024101 | 2nd Semester | Elective * | ES | 6.0 |
Intervention Models and Techniques in Education and Training | 1 | 02024098 | 2nd Semester | Elective * | ES | 6.0 |
Online Training and Education | 1 | 02024123 | 2nd Semester | Elective * | ES | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit