Mestrado Integrado em Medicina
O trabalho a desenvolver durante um ano letivo por um estudante, de acordo com o plano indicativo do ciclo de estudos e em regime de tempo integral, corresponde a 60 ECTS.
Plano de Estudos
| Nome da unidade curricular | Ano | Regime | Tipo | Área Científica | Créditos ECTS | 
|---|---|---|---|---|---|
| Anatomia I | 1 | 1º Semestre | Obrigatória | MEF | 7.0 | 
| Biologia Celular e Molecular I | 1 | 1º Semestre | Obrigatória | MEF | 5.5 | 
| Bioquímica I | 1 | 1º Semestre | Obrigatória | MEF | 5.5 | 
| Introdução à Prática Médica I | 1 | 1º Semestre | Obrigatória | IMPC | 7.0 | 
| Métodos de Investigação/Saúde das Populações I | 1 | 1º Semestre | Obrigatória | MUL | 3.0 | 
| Anatomia II | 1 | 2º Semestre | Obrigatória | MEF | 6.0 | 
| Biofísica | 1 | 2º Semestre | Obrigatória | IMPC | 4.5 | 
| Biologia Celular e Molecular II | 1 | 2º Semestre | Obrigatória | MEF | 4.5 | 
| Bioquímica II | 1 | 2º Semestre | Obrigatória | MEF | 4.5 | 
| Histologia e Biologia do Desenvolvimento I | 1 | 2º Semestre | Obrigatória | MEF | 4.5 | 
| Introdução à Prática Médica II | 1 | 2º Semestre | Obrigatória | IMPC | 4.0 | 
| Biologia Molecular Aplicada | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Cirurgia Experimental | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Citogenética e Genómica Laboratorial | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Eficácia e Segurança dos Produtos Naturais | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Fundamentos de Neurociências | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Inglês | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Introdução à Investigação | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Introdução à Medicina Social e Saúde Global | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Investigação Aplicada I | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Investigação Aplicada II | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Investigação Aplicada III | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Investigação Aplicada IV | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Nutrição Clínica | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Patologia Experimental | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Prescrição do Exercício Físico | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Seminários de Investigação | 1 | Semestral | Opcional * | OPCS | 2.0 | 
| Introdução a Data Science | 1 | 2º Semestre | Opcional * | OPCS | 2.0 | Nome da unidade curricular | Ano | Regime | Tipo | Área Científica | Créditos ECTS | 
| Anatomia III | 2 | 1º Semestre | Obrigatória | MEF | 6.0 | 
| Fisiologia I | 2 | 1º Semestre | Obrigatória | MEF | 6.0 | 
| Genética I | 2 | 1º Semestre | Obrigatória | MEF | 2.5 | 
| Histologia e Biologia do Desenvolvimento II | 2 | 1º Semestre | Obrigatória | MEF | 6.0 | 
| Imunologia I | 2 | 1º Semestre | Obrigatória | MEF | 2.5 | 
| Introdução à Prática Médica III | 2 | 1º Semestre | Obrigatória | IMPC | 3.0 | 
| Métodos de Investigação/Saúde das Populações II | 2 | 1º Semestre | Obrigatória | MUL | 2.0 | 
| Fisiologia II | 2 | 2º Semestre | Obrigatória | MEF | 6.0 | 
| Genética II | 2 | 2º Semestre | Obrigatória | MEF | 4.0 | 
| Imunologia II | 2 | 2º Semestre | Obrigatória | MEF | 4.0 | 
| Introdução à Prática Médica IV | 2 | 2º Semestre | Obrigatória | IMPC | 6.0 | 
| Microbiologia e Parasitologia | 2 | 2º Semestre | Obrigatória | MEF | 6.0 | 
| Métodos de Investigação/Saúde das Populações III | 2 | 2º Semestre | Obrigatória | MUL | 2.0 | 
| Biologia da Nutrição | 2 | Semestral | Opcional * | OPCS | 2.0 | 
| Escrita e Comunicação Científica | 2 | Semestral | Opcional * | OPCS | 2.0 | 
| Métricas na Funcionalidade e na Qualidade de Vida | 2 | Semestral | Opcional * | OPCS | 2.0 | 
| Radiobiologia | 2 | Semestral | Opcional * | OPCS | 2.0 | 
| Fundamentos Moleculares e Celulares do Envelhecimento | 2 | 2º Semestre | Opcional * | OPCS | 2.0 | 
| Humanização em Saúde | 2 | 2º Semestre | Opcional * | OPCS | 2.0 | 
| Princípios e Práticas de Voluntariado | 2 | 2º Semestre | Opcional * | OPCS | 2.0 | 
| Ritmos Biológicos em Medicina | 2 | 2º Semestre | Opcional * | OPCS | 2.0 | Nome da unidade curricular | Ano | Regime | Tipo | Área Científica | Créditos ECTS | 
| Anatomia Patológica I | 3 | 1º Semestre | Obrigatória | MEF | 5.0 | 
| Farmacologia I | 3 | 1º Semestre | Obrigatória | IMPC | 5.0 | 
| Fisiopatologia | 3 | 1º Semestre | Obrigatória | MEF | 5.0 | 
| Propedêutica I | 3 | 1º Semestre | Obrigatória | IMPC | 10.0 | 
| Ética, Deontologia e Exercício Profissional | 3 | 1º Semestre | Obrigatória | EC | 3.0 | 
| Anatomia Patológica II | 3 | 2º Semestre | Obrigatória | MEF | 5.0 | 
| Farmacologia II | 3 | 2º Semestre | Obrigatória | IMPC | 5.0 | 
| Métodos de Investigação/Saúde das Populações IV | 3 | 2º Semestre | Obrigatória | MUL | 1.0 | 
| Propedêutica II | 3 | 2º Semestre | Obrigatória | IMPC | 9.0 | 
| Psicologia Médica | 3 | 2º Semestre | Obrigatória | IMPC | 3.0 | 
| Radiologia | 3 | 2º Semestre | Obrigatória | IMPC | 5.0 | 
| Comunicar Ciência Médica à Sociedade | 3 | Semestral | Opcional * | OPCS | 2.0 | 
| Introdução à Medicina Tradicional Chinesa | 3 | Semestral | Opcional * | OPCS | 2.0 | 
| Revisões Sistemáticas e Meta-Análises | 3 | Semestral | Opcional * | OPCS | 2.0 | 
| Tópicos de Inteligência Artificial em Medicina: Aprendizagem Automática | 3 | Semestral | Opcional * | OPCS | 2.0 | 
| Medidas e Dispositivos em Medicina | 3 | 2º Semestre | Opcional * | OPCS | 2.0 | Nome da unidade curricular | Ano | Regime | Tipo | Área Científica | Créditos ECTS | 
| Dermatologia | 4 | 1º Semestre | Obrigatória | EC | 4.0 | 
| Oftalmologia | 4 | 1º Semestre | Obrigatória | EC | 4.0 | 
| Otorrinolaringologia | 4 | 1º Semestre | Obrigatória | EC | 4.0 | 
| Patologia do Sistema Digestivo | 4 | 1º Semestre | Obrigatória | EC | 9.0 | 
| Unidade Integrada de Patologia e Terapêutica Médica | 4 | 1º Semestre | Obrigatória | IMPC | 7.0 | 
| Endocrinologia | 4 | 2º Semestre | Obrigatória | EC | 4.0 | 
| Hematologia | 4 | 2º Semestre | Obrigatória | EC | 4.5 | 
| Medicina Legal e Forense e Direito Médico | 4 | 2º Semestre | Obrigatória | EC | 4.5 | 
| Métodos de Investigação/Saúde das Populações V | 4 | 2º Semestre | Obrigatória | MUL | 2.0 | 
| Neurociências e Saúde Mental | 4 | 2º Semestre | Obrigatória | EC | 9.0 | 
| Oncologia | 4 | 2º Semestre | Obrigatória | EC | 4.0 | 
| Alergologia | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Competências transversais em investigação médica | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Comunicação em medicina – métodos e contextos | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Cuidados Paliativos e Terapêutica da Dor | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Economia e Gestão da Saúde | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Ensino por Pares | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Geriatria | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Imunologia Clínica | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Introdução à Acupunctura Médica | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Medicina Física e Reabilitação | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Medicina Intensiva | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Medicina Laboratorial | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Medicina Oral | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Medicina em Condições Extremas | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Neurocirurgia | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Noções Básicas de Anastesiologia | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Toxicologia Clínica e Forense | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Tópicos de Inteligência Artificial em Medicina: Deteção de Padrões | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Urgência e Emergência Pediátrica | 4 | Semestral | Opcional * | OPCS | 2.0 | 
| Cirurgia Pediátrica | 4 | 1º Semestre | Opcional * | OPCS | 2.0 | 
| Medicina da Adolescência | 4 | 1º Semestre | Opcional * | OPCS | 2.0 | 
| Medicina da Reprodução | 4 | 1º Semestre | Opcional * | OPCS | 2.0 | 
| Radiologia de Intervenção | 4 | 1º Semestre | Opcional * | OPCS | 2.0 | 
| Análise de Dados Temporais | 4 | 2º Semestre | Opcional * | OPCS | 2.0 | Nome da unidade curricular | Ano | Regime | Tipo | Área Científica | Créditos ECTS | 
| Ginecologia e Obstetrícia | 5 | 1º Semestre | Obrigatória | EC | 8.0 | 
| Medicina Geral e Familiar | 5 | 1º Semestre | Obrigatória | EC | 3.0 | 
| Patologia Torácica e Vascular | 5 | 1º Semestre | Obrigatória | EC | 11.5 | 
| Pediatria I | 5 | 1º Semestre | Obrigatória | EC | 4.5 | 
| Projeto de Trabalho Final MIM | 5 | 1º Semestre | Obrigatória | MUL | 1.0 | 
| Doenças Infecciosas | 5 | 2º Semestre | Obrigatória | EC | 5.5 | 
| Patologia Músculo-Esquelética | 5 | 2º Semestre | Obrigatória | EC | 9.5 | 
| Patologia do Sistema Urinário | 5 | 2º Semestre | Obrigatória | EC | 8.0 | 
| Pediatria II | 5 | 2º Semestre | Obrigatória | EC | 5.0 | 
| Cirurgia Plástica e Reconstrutiva | 5 | Semestral | Opcional * | OPCS | 2.0 | 
| Histologia e Biologia do Desenvolvimento: Implicações Clínicas e em Investigação | 5 | Semestral | Opcional * | OPCS | 2.0 | 
| Medicina Regenerativa | 5 | Semestral | Opcional * | OPCS | 2.0 | 
| Noções Básicas de Anestesiologia | 5 | Semestral | Opcional * | OPCS | 2.0 | 
| Prevenção da Doença Cardiovascular Aterosclerótica | 5 | Semestral | Opcional * | OPCS | 2.0 | 
| Psiquiatria e Saúde Mental da Infância e Adolescência | 5 | Semestral | Opcional * | OPCS | 2.0 | 
| Trauma, Emergência e Catástrofe | 5 | Semestral | Opcional * | OPCS | 2.0 | 
| Ecografia Clínica | 5 | 1º Semestre | Opcional * | OPCS | 2.0 | 
| Medicina Desportiva de Alto Rendimento | 5 | 1º Semestre | Opcional * | OPCS | 2.0 | 
| Plantas Medicinais na Prática Clínica | 5 | 1º Semestre | Opcional * | OPCS | 2.0 | 
| Cirurgia Minimamente Invasiva (CMI) | 5 | 2º Semestre | Opcional * | OPCS | 2.0 | 
| Medicina Humanitária | 5 | 2º Semestre | Opcional * | OPCS | 2.0 | Nome da unidade curricular | Ano | Regime | Tipo | Área Científica | Créditos ECTS | 
| Estágio Programado e Orientado | 6 | Anual | Obrigatória | EPO | 50.0 | 
| Trabalho final MIM | 6 | Anual | Obrigatória | MUL | 10.0 | 
As unidades curriculares optativas são anualmente oferecidas consoante a disponibilidade da Unidade Orgânica