Plano de Estudos
Licenciatura em Línguas Modernas
O trabalho a desenvolver durante um ano letivo por um estudante, de acordo com o plano indicativo do ciclo de estudos e em regime de tempo integral, corresponde a 60 ECTS.
Plano de Estudos
| Nome da unidade curricular | Ano | Regime | Tipo | Área Científica | Créditos ECTS |
|---|---|---|---|---|---|
| Introduction to Sustainable Cities and Communities | 1 | 1º Semestre | Obrigatória | ED | 6.0 |
| Research Methodologies | 1 | 1º Semestre | Obrigatória | TC | 6.0 |
| Governance of Sustainable Cities and Communities | 1 | 2º Semestre | Obrigatória | ME | 6.0 |
| Innovation and Entrepreneurship | 1 | 2º Semestre | Obrigatória | ME | 6.0 |
| Applied Biogeography | 1 | 1º Semestre | Opcional * | ED | 5.0 |
| Building technology and rehabilitation for façades and roofs | 1 | 1º Semestre | Opcional * | EC | 6.0 |
| Buildings and Environment | 1 | 1º Semestre | Opcional * | EC | 6.0 |
| Development and Geography | 1 | 1º Semestre | Opcional * | ED | 5.0 |
| Energy Conversion, Production and Storage | 1 | 1º Semestre | Opcional * | ES | 6.0 |
| Energy Economy and Energy Markets | 1 | 1º Semestre | Opcional * | ME | 6.0 |
| Energy Management in Buildings | 1 | 1º Semestre | Opcional * | ES | 6.0 |
| Energy Management in Industry | 1 | 1º Semestre | Opcional * | ES | 6.0 |
| Energy Planning and Sustainable Development | 1 | 1º Semestre | Opcional * | ED | 6.0 |
| Energy Simulation of Buildings | 1 | 1º Semestre | Opcional * | ES | 6.0 |
| Envelope Characterization and Optimization | 1 | 1º Semestre | Opcional * | EC | 6.0 |
| Environment and Space Organization | 1 | 1º Semestre | Opcional * | EC | 6.0 |
| Environmental Economics | 1 | 1º Semestre | Opcional * | ME | 6.0 |
| Environmental and Natural Resource Economics | 1 | 1º Semestre | Opcional * | ME | 6.0 |
| Firms in Sustainability Transformation | 1 | 1º Semestre | Opcional * | ME | 6.0 |
| Fundamentals of Operational Research | 1 | 1º Semestre | Opcional * | ME | 6.0 |
| GeoAI and Participatory Mapping for Sustainability Transformations | 1 | 1º Semestre | Opcional * | ED | 10.0 |
| Geopolitics and Geoeconomy in Northern Europe | 1 | 1º Semestre | Opcional * | ME | 6.0 |
| Indoor Environmental Quality | 1 | 1º Semestre | Opcional * | EC | 6.0 |
| Industrial Ecology | 1 | 1º Semestre | Opcional * | ED | 6.0 |
| Legal aspects of urban sustainability | 1 | 1º Semestre | Opcional * | ED | 6.0 |
| Maritime Transport Logistics and Economic Geography | 1 | 1º Semestre | Opcional * | ED | 5.0 |
| Presence of Heritage: Discussions and Practices | 1 | 1º Semestre | Opcional * | ED | 5.0 |
| Renewable Energy Systems | 1 | 1º Semestre | Opcional * | ES | 6.0 |
| Social Inequality | 1 | 1º Semestre | Opcional * | ED | 5.0 |
| Social Value Creation through Entrepreneuring | 1 | 1º Semestre | Opcional * | ED | 6.0 |
| Sustainable Mobiliy | 1 | 1º Semestre | Opcional * | ED | 6.0 |
| Systems Change | 1 | 1º Semestre | Opcional * | ED | 5.0 |
| 21st Century Wicked Challenges | 1 | 2º Semestre | Opcional * | ED | 6.0 |
| Building Technology for Façades and Roofs | 1 | 2º Semestre | Opcional * | EC | 6.0 |
| Cultural Sustainability | 1 | 2º Semestre | Opcional * | ED | 6.0 |
| Energy management | 1 | 2º Semestre | Opcional * | ES | 6.0 |
| HVAC in Buildings | 1 | 2º Semestre | Opcional * | EC | 6.0 |
| Marine and Coastal Spatial Planning | 1 | 2º Semestre | Opcional * | ED | 6.0 |
| Participatory Scenario Planning | 1 | 2º Semestre | Opcional * | ED | 6.0 |
| Smart Buildings | 1 | 2º Semestre | Opcional * | EC | 6.0 |
| Social Entrepreneurship | 1 | 2º Semestre | Opcional * | ED | 6.0 |
| StormWater Management | 1 | 2º Semestre | Opcional * | EC | 6.0 |
| Water Treatment Engineering | 1 | 2º Semestre | Opcional * | ED | 6.0 | Nome da unidade curricular | Ano | Regime | Tipo | Área Científica | Créditos ECTS |
| Dissertation Project | 2 | 1º Semestre | Obrigatória | ED | 6.0 |
| Scientific Writing and Comunication | 2 | 1º Semestre | Obrigatória | TC | 6.0 |
| Dissertation | 2 | 2º Semestre | Obrigatória | ED | 30.0 |
| Corporate Strategy - Internationalisation | 2 | 1º Semestre | Opcional * | ME | 3.0 |
| Digital transformation | 2 | 1º Semestre | Opcional * | TC | 3.0 |
| Energy Assessment and Diagnostics | 2 | 1º Semestre | Opcional * | ES | 6.0 |
| Energy sources and sustainable development | 2 | 1º Semestre | Opcional * | ES | 6.0 |
| Enhancement of natural spaces | 2 | 1º Semestre | Opcional * | EC | 6.0 |
| Geopolitics and Economic Intelligence | 2 | 1º Semestre | Opcional * | ME | 3.0 |
| Geospatial Data Management and Visualization | 2 | 1º Semestre | Opcional * | ED | 6.0 |
| Heat Exchange | 2 | 1º Semestre | Opcional * | ES | 6.0 |
| Innovation and Entrepreneurship Case Study | 2 | 1º Semestre | Opcional * | ME | 6.0 |
| Intercultural Management | 2 | 1º Semestre | Opcional * | ME | 3.0 |
| International Human Resources Management | 2 | 1º Semestre | Opcional * | ME | 3.0 |
| International Project Management | 2 | 1º Semestre | Opcional * | ME | 3.0 |
| Management and enhancement of ecosystems | 2 | 1º Semestre | Opcional * | ME | 6.0 |
| Numerical tools, Python | 2 | 1º Semestre | Opcional * | ES | 3.0 |
| Public Spaces and Urban Landscape in Sustainable Cities | 2 | 1º Semestre | Opcional * | ED | 6.0 |
| Societal and environmental transitions | 2 | 1º Semestre | Opcional * | ED | 6.0 |
| Systems | 2 | 1º Semestre | Opcional * | ES | 6.0 |
| Thermal Science for Buildings | 2 | 1º Semestre | Opcional * | EC | 6.0 |
| Urban security and surveillance | 2 | 1º Semestre | Opcional * | EC | 6.0 |
| Waste management and recovery | 2 | 1º Semestre | Opcional * | ED | 6.0 |
As unidades curriculares optativas são anualmente oferecidas consoante a disponibilidade da Unidade Orgânica