Master in Microbiology and Microbial Biotechnology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Biological Big Data Analytics | 1 | 1st Semester | Compulsory | INTERDISC | 6.0 | |
Environmental Microbiology | 1 | 1st Semester | Compulsory | MICROBIOL | 6.0 | |
Laboratorial Project I | 1 | 1st Semester | Compulsory | MICROBIOL | 6.0 | |
Metabolic diversity | 1 | 1st Semester | Compulsory | MICROBIOL | 6.0 | |
Applications in Microbiology | 1 | 2nd Semester | Compulsory | MICROBIOL | 6.0 | |
Laboratorial Project II | 1 | 2nd Semester | Compulsory | MICROBIOL | 6.0 | |
Microbial Genomics | 1 | 2nd Semester | Compulsory | MICROBIOL | 6.0 | |
Molecular Microbiology | 1 | 2nd Semester | Compulsory | MICROBIOL | 6.0 | |
Molecular Biotechnology | 1 | 1st Semester | Elective * | INTERDISC | 6.0 | |
One Health - Human and Planetary Health | 1 | 1st Semester | Elective * | INTERDISC | 6.0 | |
Valorization and Sustainable Management of Fungi | 1 | 1st Semester | Elective * | INTERDISC | 6.0 | |
Bioinformatics | 1 | 2nd Semester | Elective * | INTERDISC | 6.0 | |
Biorremediation | 1 | 2nd Semester | Elective * | INTERDISC | 6.0 | |
Entrepreneurship: from the idea to the business plan | 1 | 2nd Semester | Elective * | INTERDISC | 6.0 | |
Scientific Writing | 1 | 2nd Semester | Elective * | INTERDISC | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Seminar in Microbiology and Microbial Biotechnology | 2 | 1st Semester | Compulsory | MICROBIOL | 6.0 | |
Dissertation in Microbiology and Microbial Biotechnology | 2 | Annual | Elective * | MICROBIOL | 54.0 | |
Internship in Microbiology and Microbial Biotechnology | 2 | Annual | Elective * | MICROBIOL | 54.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit