Master’s in Special Education and Inclusive Society
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Methods of Scientific Research | 1 | 1st Semester | Compulsory | MET | 6.0 | |
Neurodevelopmental Disorders | 1 | 1st Semester | Compulsory | SE | 6.0 | |
Society and Inclusive Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Specific Learning Disabilities | 1 | 1st Semester | Compulsory | SE | 6.0 | |
Methods and Resources in Special Education | 1 | 2nd Semester | Compulsory | SE | 6.0 | |
Projects in Special and Inclusive Education | 1 | 2nd Semester | Compulsory | SE | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Intervention Programs in Special and Inclusive Education | 2 | 1st Semester | Compulsory | SE | 6.0 | |
Dissertation | 2 | Annual | Elective * | SE | 54.0 | |
Internship | 2 | Annual | Elective * | SE | 54.0 | |
Project | 2 | Annual | Elective * | SE | 54.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Citizenship, Inclusion and Community Participation | Semestrial | Elective * | ES | 6.0 | ||
Online Training and Education | Semestrial | Elective * | ES | 6.0 | ||
Poverty, Exclusion and Special Needs | Semestrial | Elective * | ES | 6.0 | ||
Research Project II | Semestrial | Elective * | ES | 6.0 | ||
Theoretical Foundations of Education | Semestrial | Elective * | ES | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit