Master of Science in Sustainable Cities and Communities
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Introduction to Sustainable Cities and Communities | 1 | 1st Semester | Compulsory | ED | 6.0 |
Research Methodologies | 1 | 1st Semester | Compulsory | TC | 6.0 |
Governance of Sustainable Cities and Communities | 1 | 2nd Semester | Compulsory | ME | 6.0 |
Innovation & Entrepreneurship | 1 | 2nd Semester | Compulsory | ME | 6.0 |
Building technology and rehabilitation for façades and roofs | 1 | 1st Semester | Elective * | EC | 6.0 |
Buildings and Environment | 1 | 1st Semester | Elective * | EC | 6.0 |
Energy Economy and Energy Markets | 1 | 1st Semester | Elective * | ME | 6.0 |
Energy Management in Buildings | 1 | 1st Semester | Elective * | ES | 6.0 |
Energy Management in Industry | 1 | 1st Semester | Elective * | ES | 6.0 |
Energy Planning and Sustainable Development | 1 | 1st Semester | Elective * | ED | 6.0 |
Energy Production, Conversion and Storage | 1 | 1st Semester | Elective * | ES | 6.0 |
Energy Simulation of Buildings | 1 | 1st Semester | Elective * | ES | 6.0 |
Envelope Characterization and Optimization | 1 | 1st Semester | Elective * | EC | 6.0 |
Environment and Space Organization | 1 | 1st Semester | Elective * | EC | 6.0 |
Environmental Economy | 1 | 1st Semester | Elective * | ME | 6.0 |
Fundamentals of Operational Research | 1 | 1st Semester | Elective * | ME | 6.0 |
Indoor Environmental Quality | 1 | 1st Semester | Elective * | EC | 6.0 |
Industrial Ecology | 1 | 1st Semester | Elective * | ED | 6.0 |
Legal aspects of urban sustainability | 1 | 1st Semester | Elective * | ED | 6.0 |
Renewable Energy Systems | 1 | 1st Semester | Elective * | ES | 6.0 |
Sustainable Mobiliy | 1 | 1st Semester | Elective * | ED | 6.0 |
21st Century Wicked Challenges | 1 | 2nd Semester | Elective * | ED | 6.0 |
Building Technology for Façades and Roofs | 1 | 2nd Semester | Elective * | EC | 6.0 |
Cultural Sustainability | 1 | 2nd Semester | Elective * | ED | 6.0 |
Energy management | 1 | 2nd Semester | Elective * | ES | 6.0 |
HVAC in Buildings | 1 | 2nd Semester | Elective * | EC | 6.0 |
Marine and Coastal Spatial Planning | 1 | 2nd Semester | Elective * | ED | 6.0 |
Participatory Scenario Planning | 1 | 2nd Semester | Elective * | ED | 6.0 |
Smart Buildings | 1 | 2nd Semester | Elective * | EC | 6.0 |
Social Entrepreneurship | 1 | 2nd Semester | Elective * | ED | 6.0 |
StormWater Management | 1 | 2nd Semester | Elective * | EC | 6.0 |
Water Treatment Engineering | 1 | 2nd Semester | Elective * | ED | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Dissertation Project | 2 | 1st Semester | Compulsory | ED | 6.0 |
Scientific Writing and Comunication | 2 | 1st Semester | Compulsory | TC | 6.0 |
Dissertation | 2 | 2nd Semester | Compulsory | ED | 30.0 |
Energy sources and sustainable development | 2 | 1st Semester | Elective * | ES | 6.0 |
Enhancement of natural spaces | 2 | 1st Semester | Elective * | EC | 6.0 |
Geospatial Data Management and Visualization | 2 | 1st Semester | Elective * | ED | 6.0 |
Innovation and Entrepreneurship Case Study | 2 | 1st Semester | Elective * | ME | 6.0 |
Management and enhancement of ecosystems | 2 | 1st Semester | Elective * | ME | 6.0 |
Societal and environmental transitions | 2 | 1st Semester | Elective * | ED | 6.0 |
Thermal Science for Buildings | 2 | 1st Semester | Elective * | EC | 6.0 |
Urban security and surveillance | 2 | 1st Semester | Elective * | EC | 6.0 |
Waste management and recovery | 2 | 1st Semester | Elective * | ED | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit