Master in Marine Biology and Global Change
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Biological Oceanography | 1 | 1st Semester | Compulsory | BIO MAR | 6.0 |
Geographic Information Systems and Spatial Modelling | 1 | 1st Semester | Compulsory | INTERDISC | 6.0 |
Marine Economic Botany | 1 | 1st Semester | Compulsory | BIO MAR | 6.0 |
Population Ecology | 1 | 1st Semester | Compulsory | BIO MAR | 6.0 |
Science, history and politics of climate change | 1 | 1st Semester | Compulsory | INTERDISC | 6.0 |
Aquaculture, Fisheries and Marine Resources Sustentability | 1 | 2nd Semester | Compulsory | BIO MAR | 6.0 |
Conservation and Management of Biodiversity | 1 | 2nd Semester | Compulsory | BIO MAR | 6.0 |
Introduction to Marine Policy | 1 | 2nd Semester | Compulsory | BIO MAR | 6.0 |
Seminar in Marine Biology | 1 | 2nd Semester | Compulsory | BIO MAR | 6.0 |
Advanced Topics in Biostatistics | 1 | 2nd Semester | Elective * | INTERDISC | 6.0 |
Environmental Quality Indicators | 1 | 2nd Semester | Elective * | BIO MAR | 6.0 |
Marine Resources and Marine Biotechnology | 1 | 2nd Semester | Elective * | BIO MAR | 6.0 |
Scientific Writing | 1 | 2nd Semester | Elective * | INTERDISC | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Thesis Project in Marine Biology and Global Change | 2 | 1st Semester | Compulsory | BIO MAR | 3.0 |
Dissertation in Marine Biology, Resources and Climate Change | 2 | Annual | Elective * | BIO MAR | 57.0 |
Internship in Marine Biology, Resources and Climate Change | 2 | Annual | Elective * | BIO MAR | 57.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit