Master in Anthropology, Globalization and Climate Change
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Development, sustainability and environmental challenges | 1 | 1st Semester | Compulsory | SCA | 6.0 |
| Ethnography, epistemology and cosmovisions | 1 | 1st Semester | Compulsory | SCA | 6.0 |
| Global Ethics | 1 | 1st Semester | Compulsory | INT | 6.0 |
| Science, history and politics of climate change | 1 | 1st Semester | Compulsory | INT | 6.0 |
| Technology, Power and Culture | 1 | 1st Semester | Compulsory | SCA | 6.0 |
| Anthropology, Global Health and Environment(s) | 1 | 2nd Semester | Compulsory | SCA | 6.0 |
| Anthropology, post-humanity and hyperobjects | 1 | 2nd Semester | Compulsory | SCA | 6.0 |
| Food, Health and Social Inequalities | 1 | 2nd Semester | Compulsory | INT | 6.0 |
| Research methods | 1 | 2nd Semester | Compulsory | SCA | 6.0 |
| Seminar | 1 | 2nd Semester | Compulsory | INT | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Project | 2 | 1st Semester | Compulsory | ANT | 6.0 |
| Internship | 2 | Annual | Elective * | ANT | 54.0 |
| Scientific Dissertation | 2 | Annual | Elective * | ANT | 54.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit