Master in European Studies
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Power and Politics in the European Union | 1 | 1st Semester | Compulsory | PS | 10.0 |
| Research Methods and Techniques | 1 | 1st Semester | Compulsory | PS | 10.0 |
| Multilevel Governance and Europeanization | 1 | 2nd Semester | Compulsory | PS | 10.0 |
| Professional Skills Seminar | 1 | 2nd Semester | Compulsory | PS | 10.0 |
| The European Union in a Multipolar World | 1 | 2nd Semester | Compulsory | PS | 10.0 |
| Organizations and Political Regimes | 1 | 1st Semester | Elective * | MCEH | 10.0 |
| Population, Migrations and Development | 1 | 1st Semester | Elective * | HG | 10.0 |
| Social Affairs and Economic Activities | 1 | 1st Semester | Elective * | MCEH | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Advising Seminar | 2 | Annual | Compulsory | PS | 10.0 |
| Internship/Report | 2 | Annual | Elective * | PS | 50.0 |
| Master Thesis | 2 | Annual | Elective * | PS | 50.0 |
| Project | 2 | Annual | Elective * | PS | 50.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit