Master’s Degree in Social Intervention, Innovation and Entrepreneurship
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Paradigms of Intervention in Contemporary Society | 1 | 1st Semester | Compulsory | SW | 7.5 |
| Social Policies and Citizenship | 1 | 1st Semester | Compulsory | SOC | 7.5 |
| Society, Innovation and Entrepreneurship | 1 | 1st Semester | Compulsory | SOC | 7.5 |
| Advanced Issues in Research | 1 | 2nd Semester | Compulsory | RM | 7.5 |
| Extracurricular Activities | 1 | 2nd Semester | Compulsory | TS | 3.0 |
| Management and Evaluation of Social Programs and Projects | 1 | 2nd Semester | Compulsory | SW | 6.0 |
| Management of Organizations and Social Enterprises | 1 | 2nd Semester | Compulsory | MAN | 7.5 |
| Class, Conflict and Social Change | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Contemporary Social Theory | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Critical Intercultural Dialogue | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Cultural Sustainability | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Culture, City and Urban Planning | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Digital Sociology | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Gender and Public Policies | 1 | 1st Semester | Elective * | SOC | 7.5 |
| International Migration and Refugees | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Issues on Sociology of Politics and Democracy | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Labour, Organizations and Globalisation | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Political Sociology of law and justice | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Social Networks Analysis | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Sociology of Risk | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Sociology of Youth and Cyberspace | 1 | 1st Semester | Elective * | SOC | 7.5 |
| The Markets of the Cultural and Creative Industries | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Urban Cultural Intervention | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Urban Diversity & Decolonizing Memory | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Social Work Intervention and Desfiliation Population | 1 | 2nd Semester | Elective * | SW | 6.0 |
| Social Work, Criativity and Innovation | 1 | 2nd Semester | Elective * | SW | 6.0 |
| Theories of Social Justice and Intervention | 1 | 2nd Semester | Elective * | SW | 6.0 |
| Theories, Models and Contexts of Mediation | 1 | 2nd Semester | Elective * | SW | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation or Project in Social Work | 2 | Annual | Elective * | SW | 52.5 |
| Dissertation or Project in Sociology | 2 | Annual | Elective * | SOC | 52.5 |
| Seminar for Dissertation/Project in Social Work | 2 | 1st Semester | Elective * | SW | 7.5 |
| Seminar for Dissertation/Project in Sociology | 2 | 1st Semester | Elective * | SOC | 7.5 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit