Master’s Degree in Social Intervention, Innovation and Entrepreneurship
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Social Policies and Citizenship | 1 | 1st Semester | Compulsory | SOC | 7.5 |
| Society, Innovation and Entrepreneurship | 1 | 1st Semester | Compulsory | SOC | 7.5 |
| Strategic Planning and Change | 1 | 1st Semester | Compulsory | S SOC | 7.5 |
| Advanced Issues in Research | 1 | 2nd Semester | Compulsory | MET | 7.5 |
| Decision-Making, Risk and Opportunity Management | 1 | 2nd Semester | Compulsory | PSIC | 7.5 |
| Management and Evaluation of Social Programs and Projects | 1 | 2nd Semester | Compulsory | S SOC | 7.5 |
| Paradigms of Intervention in Contemporary Society | 1 | 2nd Semester | Compulsory | S SOC | 7.5 |
| Class Analysis and Social Transformation | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Contemporary Theoretical Debates I | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Cultural Policies and Urban Ways of Life | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Democracy and Globalization | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Democracy and Urban Life | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Issues on Sociology of Politics and Democracy | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Local Political Systems | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Social and Political Sciences | 1 | 1st Semester | Elective * | SOC | 7.5 |
| Sociology of Risk | 1 | 1st Semester | Elective * | SOC | 7.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Contexts and Practices of Social Entrepreneurship | 2 | 1st Semester | Compulsory | SOC | 7.5 |
| Laboratory of Applied New Technologies | 2 | 1st Semester | Compulsory | INF | 7.5 |
| Dissertation or Project in Social Service | 2 | Annual | Elective * | S SOC | 45.0 |
| Dissertation or Project in Sociology | 2 | Annual | Elective * | SOC | 45.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit