Master in Sport Training
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Development and Performance Evaluation | 1 | 1st Semester | Compulsory | SS | 5.0 |
| Growth, Maturation and Performance | 1 | 1st Semester | Compulsory | SS | 3.0 |
| Observation and Movement Analysis | 1 | 1st Semester | Compulsory | SS | 5.0 |
| Research Methodology I | 1 | 1st Semester | Compulsory | RM | 3.0 |
| The Sport Coaches and their Competencies | 1 | 1st Semester | Compulsory | SS | 3.0 |
| Training Organization Models | 1 | 1st Semester | Compulsory | SS | 5.0 |
| Coaching Athletes with Disability | 1 | 2nd Semester | Compulsory | SS | 3.0 |
| Nutrition and Supplementation in Sports | 1 | 2nd Semester | Compulsory | SS | 4.0 |
| Psychology of Sport Training | 1 | 2nd Semester | Compulsory | SS | 5.0 |
| Research Methodology II | 1 | 2nd Semester | Compulsory | RM | 3.0 |
| Sport Recovering | 1 | 2nd Semester | Compulsory | SS | 5.0 |
| Sport Talent and Readiness | 1 | 2nd Semester | Compulsory | SS | 4.0 |
| Sport Specialization I – Futsal | 1 | 1st Semester | Elective * | SS | 6.0 |
| Sports Specialization I - Canoeing | 1 | 1st Semester | Elective * | SS | 6.0 |
| Sports Specialization I - Combat Sports | 1 | 1st Semester | Elective * | SS | 6.0 |
| Sports Specialization I - Football | 1 | 1st Semester | Elective * | SS | 6.0 |
| Sports Specialization I - Swimming | 1 | 1st Semester | Elective * | SS | 6.0 |
| Sports Specialization I -Skating | 1 | 1st Semester | Elective * | SS | 6.0 |
| Sport Specialization II – Futsal | 1 | 2nd Semester | Elective * | SS | 6.0 |
| Sports Specialization II - Canoeing | 1 | 2nd Semester | Elective * | SS | 6.0 |
| Sports Specialization II - Combat Sports | 1 | 2nd Semester | Elective * | SS | 6.0 |
| Sports Specialization II - Football | 1 | 2nd Semester | Elective * | SS | 6.0 |
| Sports Specialization II - Skating | 1 | 2nd Semester | Elective * | SS | 6.0 |
| Sports Specialization II - Swimming | 1 | 2nd Semester | Elective * | SS | 6.0 |
Grupo: Option Group (min ECTS 60.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Dissertation | 2 | 02042223 | Annual | Elective * | SS | 60.0 |
| Internship | 2 | 02042212 | Annual | Elective * | SS | 60.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit