Master in Engineering Physics
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Complements of Electronics | 1 | 1st Semester | Compulsory | ENG | 6.0 | |
| Particle Interaction and Detection | 1 | 1st Semester | Compulsory | ATP | 6.0 | |
| Monitoring and Supervision Systems | 1 | 2nd Semester | Compulsory | ENG | 6.0 | |
| Optoelectronic Instrumentation | 1 | 2nd Semester | Compulsory | ENG | 6.0 | |
| Astroparticle Physics | 1 | 2nd Semester | Elective * | ATP | 6.0 | |
| Dosimetry, Radiation Protection and Safety | 1 | 2nd Semester | Elective * | ATP | 6.0 | |
| Electromagnetic Compatibility | 1 | 2nd Semester | Elective * | ENG | 6.0 | |
| Hospital and Medical Instrumentation | 1 | 2nd Semester | Elective * | ENG | 6.0 | |
| Industry Instrumentation | 1 | 2nd Semester | Elective * | ENG | 6.0 | |
| Mechatronics | 1 | 2nd Semester | Elective * | ENG | 6.0 | |
| Quality Management | 1 | 2nd Semester | Elective * | MC | 6.0 | |
| Simulation and Monte Carlo Methods | 1 | 2nd Semester | Elective * | ATP | 6.0 | |
| Space Instrumentation | 1 | 2nd Semester | Elective * | ENG | 6.0 | |
| Techniques for Materials Analysis | 1 | 2nd Semester | Elective * | ATP | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Introduction to Project | 2 | 1st Semester | Compulsory | ENG | 18.0 | |
| Metrology | 2 | 1st Semester | Compulsory | ENG | 6.0 | |
| Project | 2 | 2nd Semester | Compulsory | ENG | 30.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Advanced Instrumental Methods of Analysis | 1st Semester | Elective * | TC | 6.0 | ||
| Advanced Techniques in Data Analysis | 1st Semester | Elective * | ATP | 6.0 | ||
| Databases and Information Analysis | 1st Semester | Elective * | ENG | 6.0 | ||
| Image Processing and Analysis | 1st Semester | Elective * | ENG | 6.0 | ||
| Instrumentation for Medical Imaging | 1st Semester | Elective * | ENG | 6.0 | ||
| Intelligent Sensors | 1st Semester | Elective * | ENG | 6.0 | ||
| Quantum Technologies | 1st Semester | Elective * | ATP | 6.0 | ||
| Robotics | 1st Semester | Elective * | ENG | 6.0 | ||
| Semiconductors and Nanostructures | 1st Semester | Elective * | ATP | 6.0 | ||
| Vacuum Physics and Technology | 1st Semester | Elective * | ATP | 6.0 | ||
Rules
|
||||||
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit