PhD in Environmental Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Thesis Proposal | 1 | Semestrial | Compulsory | ENVE | 26.0 |
Research Methodologies | 1 | 2nd Semester | Compulsory | RESM | 4.0 |
Advanced Characterisation of Materials | 1 | 1st Semester | Elective * | TECN | 6.0 |
Advanced Laboratory or Field Techniques in Biosciences I | 1 | 1st Semester | Elective * | TERR | 3.0 |
Advanced Laboratory or Field Techniques in Biosciences II | 1 | 1st Semester | Elective * | TERR | 3.0 |
Advanced laboratory techniques in hydraulics | 1 | 1st Semester | Elective * | TERR | 6.0 |
Buildings and Environment | 1 | 1st Semester | Elective * | TECN | 6.0 |
Computational Methods Applied to Environmental Modelling | 1 | 1st Semester | Elective * | TERR | 6.0 |
Decision Models in Hydric Systems | 1 | 1st Semester | Elective * | TERR | 6.0 |
Disperse Systems Technologies | 1 | 1st Semester | Elective * | TECN | 6.0 |
Effluents and Environment | 1 | 1st Semester | Elective * | TECN | 6.0 |
Environmental Policy Tools | 1 | 1st Semester | Elective * | TERR | 6.0 |
Environmental Systems Decision Models | 1 | 1st Semester | Elective * | TERR | 6.0 |
Experimental techniques | 1 | 1st Semester | Elective * | TERR | 6.0 |
Geological and Geo-Technological Risks | 1 | 1st Semester | Elective * | TERR | 6.0 |
Hydrogeologic Mapping | 1 | 1st Semester | Elective * | TERR | 6.0 |
Hydrology and Data Processing | 1 | 1st Semester | Elective * | TERR | 6.0 |
Hydromineral and Geothermal Systems | 1 | 1st Semester | Elective * | TERR | 6.0 |
Industrial Ecology | 1 | 1st Semester | Elective * | TECN | 6.0 |
Numerical and computational methods | 1 | 1st Semester | Elective * | TERR | 6.0 |
Process Modeling, Simulation and Optimization | 1 | 1st Semester | Elective * | TERR | 6.0 |
Rehabilitation in Construction | 1 | 1st Semester | Elective * | TERR | 6.0 |
Renewable Energy Systems | 1 | 1st Semester | Elective * | TECN | 6.0 |
Seminar in Biosciences I | 1 | 1st Semester | Elective * | TERR | 9.0 |
Seminar in Biosciences II | 1 | 1st Semester | Elective * | TERR | 9.0 |
Seminary in Geological Resources and Environment I | 1 | 1st Semester | Elective * | TERR | 6.0 |
Statistics | 1 | 1st Semester | Elective * | TERR | 6.0 |
Sustainable Development Policies | 1 | 1st Semester | Elective * | TERR | 6.0 |
Advanced Course on Quality Management and Engineering | 1 | 2nd Semester | Elective * | TECN | 6.0 |
Decision Support Methodologies | 1 | 2nd Semester | Elective * | TERR | 6.0 |
Environmental Economics | 1 | 2nd Semester | Elective * | TERR | 6.0 |
Geostatistics | 1 | 2nd Semester | Elective * | TERR | 6.0 |
Planning and Environmental Assessment | 1 | 2nd Semester | Elective * | TERR | 6.0 |
Processes and Membrane Technology | 1 | 2nd Semester | Elective * | TECN | 6.0 |
Prospecting and Hydrogeological Monitoring | 1 | 2nd Semester | Elective * | TERR | 6.0 |
Seminary in Geological Resources and Environment II | 1 | 2nd Semester | Elective * | TERR | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Thesis in Environmental Engineering | 2 | MULTIANNUAL | Compulsory | ENVE | 120.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit