Master in Systemic Clinical and Health Psychology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Couple Therapy | 1 | 1st Semester | Compulsory | PSY | 3.0 | |
| Family Therapies | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Systemic Clinical Psychology Foundations (Theory and Research) | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Systemic Intervention in Mental Illness and in the Community | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Systemic and Family Assessment | 1 | 1st Semester | Compulsory | PSY | 3.0 | |
| Dissertation Project in Systemic Clinical and Health Psychology | 1 | 2nd Semester | Compulsory | PSY | 3.0 | |
| Divorce Therapy | 1 | 2nd Semester | Compulsory | PSY | 3.0 | |
| Illness and Palliative Care Systemic Intervention | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
| Intervention in Crisis, Trauma and Grief | 1 | 2nd Semester | Compulsory | PSY | 3.0 | |
| Personal and Professional Development in Systemic Clinical Psychology | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
| Systemic Therapy with the Individual | 1 | 2nd Semester | Compulsory | PSY | 3.0 | |
| Family and Parental Education | 1 | Semestrial | Elective * | PSY | 6.0 | |
| Research Project I | 1 | Semestrial | Elective * | PSY | 3.0 | |
| Research Project II | 1 | Semestrial | Elective * | PSY | 6.0 | |
| Systemic Intervention with Multi-challenged Families | 1 | Semestrial | Elective * | PSY | 6.0 | |
| Dynamic Psychotherapies | 1 | 1st Semester | Elective * | PSY | 6.0 | |
| Methodology and Statistics Applied | 1 | 2nd Semester | Elective * | MET | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation in Systemic Clinical and Health Psychology | 2 | Annual | Compulsory | PSY | 27.0 | |
| Internship in Systemic Clinical and Health Psychology | 2 | Annual | Compulsory | PSY | 30.0 | |
| Seminar in Systemic Research and Data Analysis | 2 | 2nd Semester | Compulsory | OT | 3.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit