Master degree in Forensic Clinical Psychology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Law Themes in Forensic Psychology | 1 | 1st Semester | Compulsory | OTH | 6.0 | |
Psychological Assessment and Forensic Expertise | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
Psychology of Testimony | 1 | 1st Semester | Compulsory | PSY | 3.0 | |
Scientific Research Methods in Clinical Forensic Psychology | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
Dissertation Project | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
Family interventions in forensic context | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
Offenders Rehabilitation Programs | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
Victim Intervention Programs | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
Cognitive-Behavioral Therapies for Personality Disorders | 1 | 1st Semester | Elective * | PSY | 6.0 | |
Forensic Neuropsychology | 1 | 1st Semester | Elective * | PSY | 3.0 | |
Psychopathy | 1 | 1st Semester | Elective * | PSY | 3.0 | |
Research Project I | 1 | 1st Semester | Elective * | PSY | 3.0 | |
Research Project II | 1 | 1st Semester | Elective * | PSY | 6.0 | |
Child maltreatment: conceptualization and intervention | 1 | 2nd Semester | Elective * | PSY | 6.0 | |
Sexual crimes | 1 | 2nd Semester | Elective * | PSY | 3.0 | |
Psychopharmacology | 1 | 1st QUARTERIAL | Elective * | PSY | 3.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Dissertation in Forensic Clinical Psychology | 2 | Annual | Compulsory | PSY | 30.0 | |
Internship in Forensic Psychology | 2 | Annual | Compulsory | PSY | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit