Master in Clinical Neuropsychology: Assessment and Rehabilitation
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Cognitive Neuropsychology Issues | 1 | 1st Semester | Compulsory | PSY | 3.0 | |
NeuroCounseling and Psychotherapy in Late Adulthood | 1 | 1st Semester | Compulsory | PSY | 3.0 | |
Neuroimaging Tecniques in Cognitive Neuropsychology | 1 | 1st Semester | Compulsory | PSY | 3.0 | |
Neuropsychological Assessment: Children and Adolescents | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
Neuropsychological Stimulation and Rehabilitation | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
Statistical Methods in Neuropsychology | 1 | 1st Semester | Compulsory | STA | 6.0 | |
Assessment Instruments and Intervention Programs: Development and Psychometruc Analysis | 1 | 2nd Semester | Compulsory | PSY | 3.0 | |
Case Studies, Report Writing and Ethics in Neuropsychology | 1 | 2nd Semester | Compulsory | PSY | 3.0 | |
Cognitive Reserve and Active Aging | 1 | 2nd Semester | Compulsory | PSY | 3.0 | |
Information and Communications Technology and Cognitive Rehabilitation | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
Neuropsychological Assessment: Adults and Older Adults | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
Neuropsychotherapy | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
Forensic Neuropsychology | 1 | 1st Semester | Elective * | PSY | 3.0 | |
Item Response Theory | 1 | 2nd Semester | Elective * | STA | 3.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Clinical Neuropsychology Dissertation: Assessment and Reabilitation | 2 | Annual | Compulsory | PSY | 30.0 | |
Internship in Clinical Neuropsychology: Assessment and Rehabilitation | 2 | Annual | Compulsory | PSY | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit