Master Degree in Cognitive-Behavioural Interventions in Clinical and Health Psychology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Cognitive Therapy in Action | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Cognitive and Behavioral Therapies in Adults I | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Cognitive and Behavioral Therapies in Children and Adolescents I | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Cognitive and Behavioral Therapies in Children and Adolescents I | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
| Cognitive and Behavioural Therapies in Adults II | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
| Cognitive-Behavior Therapies in Disease | 1 | 2nd Semester | Compulsory | PSY | 6.0 | |
| Cognitive- Behavioral Assessment in Clinical Context | 1 | 1st QUARTERIAL | Compulsory | PSY | 3.0 | |
| Cognitive-Behavioral Assessment in Research | 1 | 2nd QUARTERIAL | Compulsory | PSY | 3.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation | 2 | Annual | Compulsory | PSY | 24.0 | |
| Intership in Cognitive-Behavioural Interventions in Clinical and Health Psychology | 2 | Annual | Compulsory | PSY | 30.0 | |
| Advanced Research Methods in Clinical and Health Psychology | 2 | 1st QUARTERIAL | Compulsory | MET | 3.0 | |
| Advanced Data Analysis in Clinical and Health Psychology | 2 | 3rd QUARTERIAL | Compulsory | MET | 3.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Cognitive and Behavioural Therapies for Eating Disorders | Semestrial | Elective * | PSY | 6.0 | ||
| Cognitive-Behavioral Therapies for Personality Disorders | Semestrial | Elective * | PSY | 6.0 | ||
| Cognitive-Behavioral Therapies for Sleep Disorders | Semestrial | Elective * | PSY | 6.0 | ||
| Mindfulness, compassion and acceptance based interventions | Semestrial | Elective * | PSY | 6.0 | ||
| Research Project I | Semestrial | Elective * | PSY | 3.0 | ||
| Research Project II | Semestrial | Elective * | PSY | 6.0 | ||
| Psychopharmacology | QUARTERIAL | Elective * | PSY | 3.0 | ||
| Social and Affective Neuroscience | QUARTERIAL | Elective * | PSY | 3.0 | ||
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit