Bachelor's Degree in Electrical and Computer Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
|---|---|---|---|---|---|
| Computer Programming | 1 | 1st Semester | Compulsory | COMP | 6.0 | 
| Digital Systems Laboratory | 1 | 1st Semester | Compulsory | DSC | 6.0 | 
| Ethics, Communication and Leadership | 1 | 1st Semester | Compulsory | EMSS | 3.0 | 
| Linear Algebra and Analytical Geometry | 1 | 1st Semester | Compulsory | MAT | 6.0 | 
| Mathematical Analysis I | 1 | 1st Semester | Compulsory | MAT | 6.0 | 
| Transversal Skills for Electrical and Computer Engineering | 1 | 1st Semester | Compulsory | EMSS | 3.0 | 
| Data Structures and Algorithms | 1 | 2nd Semester | Compulsory | COMP | 6.0 | 
| Fundamentals of Circuits and Electronic | 1 | 2nd Semester | Compulsory | FSE | 6.0 | 
| Mathematical Analysis II | 1 | 2nd Semester | Compulsory | MAT | 6.0 | 
| Mechanics and Waves | 1 | 2nd Semester | Compulsory | PH | 6.0 | 
| Microprocessor Systems | 1 | 2nd Semester | Compulsory | COMP | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
| Electric Circuits | 2 | 1st Semester | Compulsory | FSE | 6.0 | 
| Mathematical Analysis III | 2 | 1st Semester | Compulsory | MAT | 6.0 | 
| Probability and Statistics | 2 | 1st Semester | Compulsory | MAT | 6.0 | 
| Project I | 2 | 1st Semester | Compulsory | DSC | 6.0 | 
| Signals and Systems | 2 | 1st Semester | Compulsory | SSSP | 6.0 | 
| Computational Methods for Electrical Engineering | 2 | 2nd Semester | Compulsory | FSE | 6.0 | 
| Electromagnetics | 2 | 2nd Semester | Compulsory | PH | 6.0 | 
| Electronics I | 2 | 2nd Semester | Compulsory | ECS | 6.0 | 
| Planning and Management Techniques | 2 | 2nd Semester | Compulsory | EMSS | 6.0 | 
| Signal Processing | 2 | 2nd Semester | Compulsory | SSSP | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
| Control Systems | 3 | 1st Semester | Compulsory | FSE | 6.0 | 
| Electrical Energy Conversion | 3 | 1st Semester | Compulsory | FSE | 6.0 | 
| Electronics II | 3 | 1st Semester | Compulsory | ECS | 6.0 | 
| Enterpreneurship, Innovation and Technology Transfer | 3 | 1st Semester | Compulsory | EMSS | 6.0 | 
| Waves and Propagation | 3 | 1st Semester | Compulsory | FSE | 6.0 | 
| Project II | 3 | 2nd Semester | Compulsory | DSC | 6.0 | 
| Computer Networks | 3 | 2nd Semester | Elective * | DSC | 6.0 | 
| Databases | 3 | 2nd Semester | Elective * | COMP | 6.0 | 
| Embedded Systems | 3 | 2nd Semester | Elective * | DSC | 6.0 | 
| Industrial Automation | 3 | 2nd Semester | Elective * | AC | 6.0 | 
| Introduction to Communications | 3 | 2nd Semester | Elective * | TEL | 6.0 | 
| Machine Learning | 3 | 2nd Semester | Elective * | COMP | 6.0 | 
| Operative Systems | 3 | 2nd Semester | Elective * | DSC | 6.0 | 
| Power Systems Introduction | 3 | 2nd Semester | Elective * | ENERG | 6.0 | 
| Sensors and Instrumentation | 3 | 2nd Semester | Elective * | ECS | 6.0 | 
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit