Bachelor's Degree in Engineering Physics
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Data Analysis in Physics Laboratory | 1 | 1st Semester | Compulsory | BP | 6.0 |
| General Chemistry | 1 | 1st Semester | Compulsory | CH | 6.0 |
| General Physics I | 1 | 1st Semester | Compulsory | BP | 6.0 |
| Linear Algebra and Analytical Geometry | 1 | 1st Semester | Compulsory | MAT | 6.0 |
| Mathematical Analysis I | 1 | 1st Semester | Compulsory | MAT | 6.0 |
| Computers and Programming | 1 | 2nd Semester | Compulsory | COMP | 6.0 |
| Ethics, Communication and Leadership | 1 | 2nd Semester | Compulsory | MC | 3.0 |
| Foundations of Modern Physics | 1 | 2nd Semester | Compulsory | BP | 6.0 |
| General Physics II | 1 | 2nd Semester | Compulsory | BP | 6.0 |
| Mathematical Analysis II | 1 | 2nd Semester | Compulsory | MAT | 6.0 |
| Seminars of Engineering Physics | 1 | 2nd Semester | Compulsory | ENG | 3.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Classical Mechanics I | 2 | 1st Semester | Compulsory | SP | 6.0 |
| Electromagnetism I | 2 | 1st Semester | Compulsory | SP | 6.0 |
| Mathematical Analysis III | 2 | 1st Semester | Compulsory | MAT | 6.0 |
| Physics Laboratories | 2 | 1st Semester | Compulsory | APT | 6.0 |
| Thermodynamics | 2 | 1st Semester | Compulsory | SP | 6.0 |
| Computational Modeling | 2 | 2nd Semester | Compulsory | MAT | 6.0 |
| Electronics | 2 | 2nd Semester | Compulsory | ENG | 6.0 |
| Quantum Mechanics I | 2 | 2nd Semester | Compulsory | SP | 6.0 |
| Signals and Systems | 2 | 2nd Semester | Compulsory | ENG | 6.0 |
| Waves and Optics | 2 | 2nd Semester | Compulsory | SP | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Atomic and Nuclear Physics | 3 | 1st Semester | Compulsory | SP | 6.0 |
| Digital Systems and Microcontrollers | 3 | 1st Semester | Compulsory | ENG | 6.0 |
| Innovation and Technological Entrepreneurship | 3 | 1st Semester | Compulsory | MC | 6.0 |
| Instrumentation and Data Acquisition Systems | 3 | 1st Semester | Compulsory | ENG | 6.0 |
| Advanced Laboratories in Physics | 3 | 2nd Semester | Compulsory | ENG | 6.0 |
| Informatic Systems | 3 | 2nd Semester | Compulsory | ENG | 6.0 |
| Physics of Solids and Molecules | 3 | 2nd Semester | Compulsory | SP | 6.0 |
| Project and Instrumentation Design | 3 | 2nd Semester | Compulsory | ENG | 6.0 |
| Classical Mechanics II | 3 | 1st Semester | Elective * | SP | 6.0 |
| Introduction to Biomaterial | 3 | 1st Semester | Elective * | ENG | 6.0 |
| Machine Learning | 3 | 1st Semester | Elective * | COMP | 6.0 |
| Quantum Mechanics II | 3 | 1st Semester | Elective * | SP | 6.0 |
| Complex and Dynamical Systems | 3 | 2nd Semester | Elective * | SP | 6.0 |
| Control Systems | 3 | 2nd Semester | Elective * | ENG | 6.0 |
| Electromagnetism II | 3 | 2nd Semester | Elective * | SP | 6.0 |
| Fluid Dynamics | 3 | 2nd Semester | Elective * | ENG | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit