Master's in Marketing
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Marketing Game | 1 | 1st QUARTERIAL | Compulsory | MKT | 2.5 |
Statistics and Data Analysis | 1 | 1st QUARTERIAL | Compulsory | MQ | 5.0 |
Strategic Marketing | 1 | 1st QUARTERIAL | Compulsory | MKT | 5.0 |
Competition Law | 1 | 2nd QUARTERIAL | Compulsory | DIR | 5.0 |
Consumer's Behaviour | 1 | 2nd QUARTERIAL | Compulsory | MKT | 2.5 |
Quantitative Methods in Marketing | 1 | 3rd QUARTERIAL | Compulsory | MQ | 2.5 |
Sales and Distribution Management | 1 | 3rd QUARTERIAL | Compulsory | MKT | 5.0 |
Artificial Intelligence and Wearables in Marketing | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Branding | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Communication | 1 | QUARTERIAL | Elective * | GES/MKT | 5.0 |
Consumption and Lifestyles | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Corporate Strategy | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Customer Relationship Management | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Digital Culture and Future Thinking | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Digital Marketing | 1 | QUARTERIAL | Elective * | GES/MKT | 5.0 |
Emotional Intelligence and Team Management | 1 | QUARTERIAL | Elective * | GES/MKT | 5.0 |
Entrepreneurship and Business Project | 1 | QUARTERIAL | Elective * | GES/MKT | 5.0 |
High Tech and New Media Marketing | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Innovation Management Seminar | 1 | QUARTERIAL | Elective * | GES/MKT | 5.0 |
International Marketing | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Leadership and Motivation | 1 | QUARTERIAL | Elective * | GES/MKT | 5.0 |
Market Research | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Marketing Based Management | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Marketing Decision Making and Futurecast | 1 | QUARTERIAL | Elective * | GES/MKT | 5.0 |
Marketing Plan | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Organizational Innovation | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Services' Marketing | 1 | QUARTERIAL | Elective * | GES/MKT | 2.5 |
Ethics and Corporate Social Responsibility | 1 | 1st QUARTERIAL | Elective * | GES/MKT | 2.5 |
Relational Marketing | 1 | 1st QUARTERIAL | Elective * | GES/MKT | 2.5 |
Social Media Marketing | 1 | 3rd QUARTERIAL | Elective * | GES/MKT | 2.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Research Methodology | 2 | 1st QUARTERIAL | Compulsory | GES/MKT | 5.0 |
Dissertation/ Project Work | 2 | Annual | Elective * | GES/MKT | 55.0 |
Internship | 2 | Annual | Elective * | GES/MKT | 55.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit