Master in Biological Resources, Territorial Development and Sustainability
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Genetic Resources | 1 | 1st Semester | Compulsory | BIO RES SUST | 6.0 |
| Geographic Information Systems and Spatial Modelling | 1 | 1st Semester | Compulsory | INTERDISC | 6.0 |
| Population Ecology | 1 | 1st Semester | Compulsory | BIO RES SUST | 6.0 |
| Valuing Biological Resources and Ecosystem Services | 1 | 1st Semester | Compulsory | BIO RES SUST | 6.0 |
| Agroecology and Sustainable Food Systems | 1 | 2nd Semester | Compulsory | BIO RES SUST | 6.0 |
| Data Analysis in Ecology | 1 | 2nd Semester | Compulsory | INTERDISC | 6.0 |
| Marine Resources and Marine Biotechnology | 1 | 2nd Semester | Compulsory | BIO RES SUST | 6.0 |
| Seminar I | 1 | 2nd Semester | Compulsory | BIO RES SUST | 6.0 |
| Advanced Topics in Applied Ecology | 1 | 1st Semester | Elective * | INTERDISC | 6.0 |
| Biodiversity and Habitat Management | 1 | 1st Semester | Elective * | BIO RES SUST | 6.0 |
| Bioentrepreneurship | 1 | 1st Semester | Elective * | INTERDISC | 3.0 |
| Ethics and Legislation | 1 | 1st Semester | Elective * | INTERDISC | 3.0 |
| Field Course in Mediterranean Ecosystems | 1 | 1st Semester | Elective * | BIO RES SUST | 6.0 |
| Plant Breeding | 1 | 1st Semester | Elective * | BIO RES SUST | 6.0 |
| Valorization and Sustainable Management of Fungi | 1 | 1st Semester | Elective * | BIO RES SUST | 6.0 |
| Biological Interactions | 1 | 2nd Semester | Elective * | BIO RES SUST | 6.0 |
| Ecoliteracy | 1 | 2nd Semester | Elective * | BIO RES SUST | 6.0 |
| Forest Biodiversity and Biotechnology | 1 | 2nd Semester | Elective * | BIO RES SUST | 6.0 |
| Phytopathology | 1 | 2nd Semester | Elective * | BIO RES SUST | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Seminar II | 2 | 1st Semester | Compulsory | BIO RES SUST | 3.0 |
| Dissertation in Biological Resources, Territorial Development and Sustainability | 2 | Annual | Elective * | BIO RES SUST | 57.0 |
| Internship in Biological Resources, Territorial Development and Sustainability | 2 | Annual | Elective * | BIO RES SUST | 57.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit