Masters degree in Accounting and Finance
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Corporate Finances | 1 | 1st Semester | Compulsory | FIN | 6.0 | |
| Financial Accounting | 1 | 1st Semester | Compulsory | CF | 6.0 | |
| Tax System | 1 | 1st Semester | Compulsory | CF | 6.0 | |
| Research Methodology | 1 | 2nd Semester | Compulsory | INCFF | 6.0 | |
| Statistical Methods | 1 | 2nd Semester | Compulsory | MQUANT | 6.0 | |
| Cases in Real Context | 1 | 2nd Semester | Elective * | CF | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Advanced Financial Accounting | Semestrial | Elective * | CF | 6.0 | ||
| Advanced Management Accounting | Semestrial | Elective * | CF | 6.0 | ||
| Auditing | Semestrial | Elective * | CF | 6.0 | ||
| Complements in Taxation | Semestrial | Elective * | CF | 6.0 | ||
| Ethics and Professional Deontology | Semestrial | Elective * | CF | 6.0 | ||
| Expenditure Tax | Semestrial | Elective * | CF | 6.0 | ||
| Financial Derivatives | Semestrial | Elective * | FIN | 6.0 | ||
| General Legal Notions for Small and Medium-Sized Enterprises | Semestrial | Elective * | DIR | 6.0 | ||
| International Financial Management | Semestrial | Elective * | FIN | 6.0 | ||
| International Taxation | Semestrial | Elective * | CF | 6.0 | ||
| Investment Banking | Semestrial | Elective * | FIN | 6.0 | ||
| Labor Law and Social Security Law | Semestrial | Elective * | DIR | 6.0 | ||
| Management Control | Semestrial | Elective * | CF | 6.0 | ||
| Public Sector Accounting | Semestrial | Elective * | CF | 6.0 | ||
Rules
|
||||||
Grupo: Option of Dissertation / Internship / Project Work (min ECTS 42.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Dissertation in Accounting and Taxation | 2 | 02039109 | Annual | Elective * | CF | 60.0 |
| Dissertation in Finance | 2 | 02039115 | Annual | Elective * | FIN | 60.0 |
| Internship in Accounting and Taxation | 2 | 02039126 | Annual | Elective * | CF | 42.0 |
| Internship in Finance | 2 | 02039137 | Annual | Elective * | FIN | 42.0 |
| Work project in Accounting and Taxation | 2 | 02039148 | Annual | Elective * | CF | 42.0 |
| Work project in Finance | 2 | 02039152 | Annual | Elective * | FIN | 42.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit