Master degree in Sociology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Contemporary Social Theory | 1 | 1st Semester | Compulsory | SOC | 7.5 |
Research Methods Laboratory I | 1 | 1st Semester | Compulsory | SOC | 7.5 |
Emerging Social Processes | 1 | 2nd Semester | Compulsory | SOC | 7.5 |
Research Methods Laboratory II | 1 | 2nd Semester | Compulsory | SOC | 7.5 |
Advanced Issues in Research | 1 | Semestrial | Elective * | SOC | 7.5 |
Class, Conflict and Social Change | 1 | Semestrial | Elective * | SOC | 7.5 |
Critical Intercultural Dialogue | 1 | Semestrial | Elective * | SOC | 7.5 |
Cultural Sustainability | 1 | Semestrial | Elective * | SOC | 7.5 |
Digital Sociology | 1 | Semestrial | Elective * | SOC | 7.5 |
History of Political Ideas and Institutions | 1 | Semestrial | Elective * | SOC | 7.5 |
International Migration and Refugees | 1 | Semestrial | Elective * | SOC | 7.5 |
Issues on Sociology of Politics and Democracy | 1 | Semestrial | Elective * | SOC | 7.5 |
Labour, Organizations and Globalisation | 1 | Semestrial | Elective * | SOC | 7.5 |
Political Sociology of law and justice | 1 | Semestrial | Elective * | SOC | 7.5 |
Social Networks Analysis | 1 | Semestrial | Elective * | SOC | 7.5 |
Social Policies and Citizenship | 1 | Semestrial | Elective * | SOC | 7.5 |
Society, Innovation and Entrepreneurship | 1 | Semestrial | Elective * | SOC | 7.5 |
Sociology of Risk | 1 | Semestrial | Elective * | SOC | 7.5 |
Sociology of Youth and Cyberspace | 1 | Semestrial | Elective * | SOC | 7.5 |
The Markets of the Cultural and Creative Industries | 1 | Semestrial | Elective * | SOC | 7.5 |
Culture, City and Urban Planning | 1 | 1st Semester | Elective * | SOC | 7.5 |
Paradigms of Intervention in Contemporary Society | 1 | 1st Semester | Elective * | SOC | 7.5 |
Management of Organizations and Social Enterprises | 1 | 2nd Semester | Elective * | SOC | 7.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Research/internship seminar | 2 | 1st Semester | Compulsory | SOC | 6.0 |
Dissertação | 2 | Annual | Elective * | SOC | 54.0 |
Internship | 2 | Annual | Elective * | SOC | 54.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit