Master's in Data Science and Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Human-Centric Artificial Intelligence | 1 | 1st Semester | Compulsory | INF | 6.0 |
Project Management | 1 | 1st Semester | Compulsory | SSLM | 6.0 |
Security and Privacy | 1 | 1st Semester | Compulsory | INF | 6.0 |
Service Engineering | 1 | 1st Semester | Compulsory | INF | 6.0 |
Advanced Data Visualization | 1 | 2nd Semester | Compulsory | INF | 6.0 |
Advanced Machine Learning | 1 | 2nd Semester | Compulsory | INF | 6.0 |
Data Fusion and Analysis | 1 | 2nd Semester | Compulsory | INF | 6.0 |
Decision Support and Risk Analysis | 1 | 2nd Semester | Compulsory | INF | 6.0 |
Communicating with Data | 1 | 1st Semester | Elective * | OP | 6.0 |
Data Science Topics | 1 | 1st Semester | Elective * | OP | 6.0 |
Data Science in Earth and Space Sciences | 1 | 1st Semester | Elective * | OP | 6.0 |
Data Science in Physics | 1 | 1st Semester | Elective * | OP | 6.0 |
Industrial Statistics | 1 | 1st Semester | Elective * | OP | 6.0 |
Advanced Optimization | 1 | 2nd Semester | Elective * | OP | 6.0 |
Complex Systems | 1 | 2nd Semester | Elective * | OP | 6.0 |
Data Analysis for Financial Markets | 1 | 2nd Semester | Elective * | OP | 6.0 |
Evolutionary Computation | 1 | 2nd Semester | Elective * | OP | 6.0 |
Geometric Data Analysis | 1 | 2nd Semester | Elective * | OP | 6.0 |
Knowledge Representation | 1 | 2nd Semester | Elective * | OP | 6.0 |
Simulation | 1 | 2nd Semester | Elective * | OP | 6.0 |
Spatial Data Analysis | 1 | 2nd Semester | Elective * | OP | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Thesis/Project | 2 | Annual | Compulsory | INF | 42.0 |
Data Analytics Technology | 2 | 1st Semester | Compulsory | INF | 6.0 |
Time Series Analysis and Prediction | 2 | 1st Semester | Compulsory | INF | 6.0 |
Advanced Computer Vision | 2 | 1st Semester | Elective * | OP | 6.0 |
Advanced Infrastructures for Data Science | 2 | 1st Semester | Elective * | OP | 6.0 |
Bioinformatics | 2 | 1st Semester | Elective * | OP | 6.0 |
Heuristic Methods | 2 | 1st Semester | Elective * | OP | 6.0 |
Semantic and Natural Language Technologies | 2 | 1st Semester | Elective * | OP | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit