Bachelor's Degree in Data Science and Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Introduction to Programming | 1 | 1st Semester | Compulsory | INF | 6.0 | |
Linear Algebra and Analytical Geometry | 1 | 1st Semester | Compulsory | MAT | 6.0 | |
Mathematical Analysis I | 1 | 1st Semester | Compulsory | MAT | 6.0 | |
Optimization and Graphs Analysis | 1 | 1st Semester | Compulsory | MAT | 6.0 | |
Physics | 1 | 1st Semester | Compulsory | PHY | 6.0 | |
Introduction to Data Science and Engineering | 1 | 2nd Semester | Compulsory | INF | 6.0 | |
Linear Algebra and Scientific Computing | 1 | 2nd Semester | Compulsory | MAT | 6.0 | |
Mathematical Analysis II | 1 | 2nd Semester | Compulsory | MAT | 6.0 | |
Object-Oriented Programming | 1 | 2nd Semester | Compulsory | INF | 6.0 | |
Statistics | 1 | 2nd Semester | Compulsory | MAT | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Continuous Optimization | 2 | 1st Semester | Compulsory | MAT | 6.0 | |
Data Management Systems | 2 | 1st Semester | Compulsory | INF | 6.0 | |
Data Structures and Algorithms | 2 | 1st Semester | Compulsory | INF | 6.0 | |
Statistics for Data Science | 2 | 1st Semester | Compulsory | MAT | 6.0 | |
Topics on Artificial Intelligence | 2 | 1st Semester | Compulsory | INF | 6.0 | |
Data Analysis and Transformation | 2 | 2nd Semester | Compulsory | INF | 6.0 | |
Distributed Systems | 2 | 2nd Semester | Compulsory | INF | 6.0 | |
Machine Learning | 2 | 2nd Semester | Compulsory | INF | 6.0 | |
Management and Innovation Processes | 2 | 2nd Semester | Compulsory | SSLM | 6.0 | |
Sensing and Actuation Networks and Systems | 2 | 2nd Semester | Compulsory | INF | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Computing Systems and Infrastructures | 3 | 1st Semester | Compulsory | INF | 6.0 | |
Data Visualization | 3 | 1st Semester | Compulsory | INF | 6.0 | |
Data, Society and Law | 3 | 1st Semester | Compulsory | SSLM | 6.0 | |
Feature Engineering | 3 | 1st Semester | Compulsory | INF | 6.0 | |
Natural Language Processing | 3 | 1st Semester | Compulsory | INF | 6.0 | |
Audiovisual Signals Processing | 3 | 2nd Semester | Compulsory | INF | 6.0 | |
Data Science and Engineering Project | 3 | 2nd Semester | Compulsory | INF | 12.0 | |
Probabilistic Machine Learning and Pattern Recognition | 3 | 2nd Semester | Compulsory | INF | 6.0 | |
Rules
|