Bachelor's Degree in Sport Sciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Auxology and Kinanthropometry | 1 | 1st Semester | Compulsory | SS | 3.5 |
General Human Physiology I | 1 | 1st Semester | Compulsory | PAS | 4.5 |
Kineanthropology | 1 | 1st Semester | Compulsory | PAS | 4.0 |
Kinesiology I | 1 | 1st Semester | Compulsory | PAS | 4.5 |
Practical Studies - Football | 1 | 1st Semester | Compulsory | PES | 1.5 |
Practical Studies - Gymnastics | 1 | 1st Semester | Compulsory | PES | 1.5 |
Practical Studies - Judo | 1 | 1st Semester | Compulsory | PES | 1.5 |
Practical Studies - Skating | 1 | 1st Semester | Compulsory | PES | 1.5 |
Sociology of Education and Sport | 1 | 1st Semester | Compulsory | PES | 4.5 |
General Human Physiology II | 1 | 2nd Semester | Compulsory | PAS | 4.5 |
History of Physical Education and Sport | 1 | 2nd Semester | Compulsory | PES | 4.5 |
Kinesiology II | 1 | 2nd Semester | Compulsory | PAS | 4.5 |
Motor Development and Adaptation | 1 | 2nd Semester | Compulsory | PAS | 4.5 |
Practical Studies - Canoeing | 1 | 2nd Semester | Compulsory | PES | 1.5 |
Practical Studies III - Basketball | 1 | 2nd Semester | Compulsory | PES | 1.5 |
Pratical Studies - Swimming | 1 | 2nd Semester | Compulsory | PES | 1.5 |
Statistics | 1 | 2nd Semester | Compulsory | PAS | 4.5 | Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Biomechanics | 2 | 1st Semester | Compulsory | PAS | 4.5 |
Exercise Physiology | 2 | 1st Semester | Compulsory | PAS | 4.0 |
Inclusive Practices in Educational Contexts | 2 | 1st Semester | Compulsory | PES | 4.0 |
Physical Conditioning Methods | 2 | 1st Semester | Compulsory | SS | 4.0 |
Exercise Biochemistry | 2 | 2nd Semester | Compulsory | PAS | 4.0 |
Exercise Prescription | 2 | 2nd Semester | Compulsory | PAS | 4.0 |
First Aids | 2 | 2nd Semester | Compulsory | PAS | 2.5 |
Motor Control and Learning | 2 | 2nd Semester | Compulsory | PAS | 4.0 |
Teaching Practice | 2 | 2nd Semester | Compulsory | PES | 3.5 |
Training Methodology of Young Athletes | 2 | 2nd Semester | Compulsory | SS | 3.0 |
Option Sport I - Combat Sports | 2 | 1st Semester | Elective * | SS | 6.0 |
Option Sport I - Metodology of Fitness Classes | 2 | 1st Semester | Elective * | SS | 6.0 |
Option Sport I - Recreation and Games | 2 | 1st Semester | Elective * | SS | 6.0 |
Option Sport I - Swimming | 2 | 1st Semester | Elective * | SS | 6.0 |
Option Sport I – Skating/Roller Hokey | 2 | 1st Semester | Elective * | SS | 6.0 |
Optional Sport Athletics | 2 | 1st Semester | Elective * | SS | 6.0 |
Optional Sport I - Basketball | 2 | 1st Semester | Elective * | SS | 6.0 |
Optional Sport I - Handball | 2 | 1st Semester | Elective * | SS | 6.0 |
Optional Sport I - Hydro | 2 | 1st Semester | Elective * | SS | 6.0 |
Optional Sport I - Roller Hockey | 2 | 1st Semester | Elective * | SS | 6.0 |
Optional Sport I - Sport and Exercise for Special Groups | 2 | 1st Semester | Elective * | SS | 6.0 |
Optional Sport I: Gymnastics | 2 | 1st Semester | Elective * | SS | 6.0 |
Optional Sports I - Football | 2 | 1st Semester | Elective * | SS | 6.0 |
Sport Option I - Futsal | 2 | 1st Semester | Elective * | SS | 6.0 |
Sport option I - Canoeing | 2 | 1st Semester | Elective * | SS | 6.0 |
Sports Option I - Climbing | 2 | 1st Semester | Elective * | SS | 6.0 |
Option Sport II - Climbing | 2 | 2nd Semester | Elective * | SS | 6.0 |
Option Sport II - Combat Sports | 2 | 2nd Semester | Elective * | SS | 6.0 |
Option Sport II - Football | 2 | 2nd Semester | Elective * | SS | 6.0 |
Option Sport II - Metodology of Fitness Classes | 2 | 2nd Semester | Elective * | SS | 6.0 |
Option Sport II - Recreation and Games | 2 | 2nd Semester | Elective * | SS | 6.0 |
Option Sport II - Swimming | 2 | 2nd Semester | Elective * | SS | 6.0 |
Optional Sport Athletics II | 2 | 2nd Semester | Elective * | SS | 6.0 |
Optional Sport II - Basketball | 2 | 2nd Semester | Elective * | SS | 6.0 |
Optional Sport II - Hydro | 2 | 2nd Semester | Elective * | SS | 6.0 |
Optional Sport II - Skating | 2 | 2nd Semester | Elective * | SS | 6.0 |
Optional Sport II - Sport and Exercise for Special Groups | 2 | 2nd Semester | Elective * | SS | 6.0 |
Optional Sport II – Skating/Roller Hokey | 2 | 2nd Semester | Elective * | SS | 6.0 |
Optional Sport II: Gymnastics | 2 | 2nd Semester | Elective * | SS | 6.0 |
Optional Sporto II - Handball | 2 | 2nd Semester | Elective * | SS | 6.0 |
Sport Option II - Futsal | 2 | 2nd Semester | Elective * | SS | 6.0 |
Sport option II - Canoeing | 2 | 2nd Semester | Elective * | SS | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Exercise and Sport for People with Disabilities | 3 | 1st Semester | Compulsory | SS | 3.5 |
Intership I | 3 | 1st Semester | Compulsory | SS | 6.0 |
Organisation of Leisure Activities | 3 | 1st Semester | Compulsory | SS | 3.5 |
School Organization Analysis | 3 | 1st Semester | Compulsory | PES | 3.0 |
Sport Pedagogy | 3 | 1st Semester | Compulsory | PES | 4.0 |
Sport Psychology | 3 | 1st Semester | Compulsory | SS | 3.5 |
Sports and Educational Gerontology | 3 | 1st Semester | Compulsory | SS | 3.5 |
Teaching Analysis | 3 | 1st Semester | Compulsory | PES | 3.0 |
Curriculum Development | 3 | 2nd Semester | Compulsory | PES | 5.0 |
Intership II | 3 | 2nd Semester | Compulsory | SS | 6.0 |
Nutrition and Sports | 3 | 2nd Semester | Compulsory | SS | 5.0 |
Organization and Sport Management | 3 | 2nd Semester | Compulsory | SS | 5.0 |
Planning and Periodization of Training | 3 | 2nd Semester | Compulsory | SS | 5.0 |
Youth Sports | 3 | 2nd Semester | Compulsory | SS | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Practical Studies - Badminton | Semestrial | Elective * | PES | 1.5 | |
Practical Studies - Cycling | Semestrial | Elective * | PES | 1.5 | |
Practical Studies - Handball | Semestrial | Elective * | PES | 1.5 | |
Practical Studies - Nautical Sports | Semestrial | Elective * | PES | 1.5 | |
Practical Studies - Orienteering | Semestrial | Elective * | PES | 1.5 | |
Practical Studies - Portuguese Traditional Games | Semestrial | Elective * | PES | 1.5 | |
Practical Studies - Rugby | Semestrial | Elective * | PES | 1.5 | |
Practical Studies - Tennis | Semestrial | Elective * | PES | 1.5 | |
Practical Studies - Volleyball | Semestrial | Elective * | PES | 1.5 | |
Practical Study - Futsal | Semestrial | Elective * | PES | 1.5 | |
Practical studies - Rowing | Semestrial | Elective * | PES | 1.5 | |
Pratical Sports - Aerobics | Semestrial | Elective * | PES | 1.5 | |
Pratical Sports - Aquafitness | Semestrial | Elective * | PES | 1.5 | |
Pratical Sports - Capoeira | Semestrial | Elective * | PES | 1.5 | |
Pratical Sports - Metodology of Fitness Classes | Semestrial | Elective * | PES | 1.5 | |
Pratical Studies - Athletics | Semestrial | Elective * | PES | 1.5 | |
Pratical Studies - Climbing | Semestrial | Elective * | PES | 1.5 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit