Bachelor's Degree in Sport Sciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Auxology and Kinanthropology | 1 | 1st Semester | Compulsory | SS | 4.5 |
| General Human Physiology I | 1 | 1st Semester | Compulsory | PAS | 4.5 |
| History of Education | 1 | 1st Semester | Compulsory | PES | 4.5 |
| Kineanthropology | 1 | 1st Semester | Compulsory | PAS | 4.5 |
| Kinesiology I | 1 | 1st Semester | Compulsory | PAS | 4.5 |
| Practical Sports I - Gymnastics | 1 | 1st Semester | Compulsory | PES | 1.25 |
| Practical Studies I - Rugby | 1 | 1st Semester | Compulsory | PES | 1.25 |
| Practical Studies I - Swimming | 1 | 1st Semester | Compulsory | PES | 1.25 |
| Practical Studies I - Skating | 1 | 1st Semester | Compulsory | PES | 1.25 |
| Pratical Studies I - Athletics | 1 | 1st Semester | Compulsory | PES | 1.25 |
| Pratical Studies I - Portuguese Traditional Games | 1 | 1st Semester | Compulsory | PES | 1.25 |
| General Human Physiology II | 1 | 2nd Semester | Compulsory | PAS | 4.5 |
| Introduction to Statistics | 1 | 2nd Semester | Compulsory | PAS | 4.5 |
| Kinesiology II | 1 | 2nd Semester | Compulsory | PAS | 4.5 |
| Motor Development and Adaptation | 1 | 2nd Semester | Compulsory | PAS | 4.5 |
| Practical Studies II - Aerobic | 1 | 2nd Semester | Compulsory | PES | 1.25 |
| Practical Studies II - Canoeing | 1 | 2nd Semester | Compulsory | PES | 1.25 |
| Practical Studies II - Football | 1 | 2nd Semester | Compulsory | PES | 1.25 |
| Practical Studies II - Volleiball | 1 | 2nd Semester | Compulsory | PES | 1.25 |
| Pratical Studies II - Capoeira | 1 | 2nd Semester | Compulsory | PES | 1.25 |
| Pratical Studies II - Climbing | 1 | 2nd Semester | Compulsory | PES | 1.25 |
| Sociology of Education | 1 | 2nd Semester | Compulsory | PES | 4.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Biomechanics | 2 | 1st Semester | Compulsory | PAS | 4.5 |
| Integrated Teaching in Physical Education | 2 | 1st Semester | Compulsory | PES | 4.5 |
| Motor Control and Learning | 2 | 1st Semester | Compulsory | PAS | 4.5 |
| Pedagogy of Sports | 2 | 1st Semester | Compulsory | PES | 4.5 |
| Physiology of Exercise | 2 | 1st Semester | Compulsory | PAS | 4.5 |
| Practical Studies III - Basketball | 2 | 1st Semester | Compulsory | PES | 1.25 |
| Practical Studies III - Orienteering | 2 | 1st Semester | Compulsory | PES | 1.25 |
| Practical Studies III - Handball | 2 | 1st Semester | Compulsory | PES | 1.25 |
| Practical Studies III - Tennis | 2 | 1st Semester | Compulsory | PES | 1.25 |
| Pratical Studies III - Judo | 2 | 1st Semester | Compulsory | PES | 1.25 |
| Pratical Studies III - Rowing | 2 | 1st Semester | Compulsory | PES | 1.25 |
| Exercise Biochemistry | 2 | 2nd Semester | Compulsory | PAS | 6.0 |
| Exercise Prescription | 2 | 2nd Semester | Compulsory | PAS | 6.0 |
| Methods of Physical Condition | 2 | 2nd Semester | Compulsory | SS | 6.0 |
| Sports for Children and Youth | 2 | 2nd Semester | Compulsory | SS | 6.0 |
| Teaching Practice | 2 | 2nd Semester | Compulsory | PES | 6.0 | Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Analysis of Educational Organisations | 3 | 1st Semester | Compulsory | PES | 4.0 |
| Analysis of the Teaching Process | 3 | 1st Semester | Compulsory | PES | 4.0 |
| Educational and Sports Gerontology | 3 | 1st Semester | Compulsory | SS | 4.0 |
| Organisation of Leisure Activities | 3 | 1st Semester | Compulsory | SS | 4.0 |
| Sport and Exercise in Special Populations | 3 | 1st Semester | Compulsory | SS | 4.0 |
| Sports Psychology | 3 | 1st Semester | Compulsory | SS | 4.0 |
| Curricular Development | 3 | 2nd Semester | Compulsory | PES | 4.0 |
| Nutrition and Sports | 3 | 2nd Semester | Compulsory | SS | 4.0 |
| Planning and Periodisation of Training | 3 | 2nd Semester | Compulsory | SS | 6.0 |
| Sports Organisation and Management | 3 | 2nd Semester | Compulsory | SS | 4.0 |
| Training Methodology of Young Athletes | 3 | 2nd Semester | Compulsory | SS | 6.0 |
| Option Sport I - Combat Sports | 3 | 1st Semester | Elective * | SS | 6.0 |
| Option Sport I - Recreation | 3 | 1st Semester | Elective * | SS | 6.0 |
| Option Sport I - Swimming | 3 | 1st Semester | Elective * | SS | 6.0 |
| Option Sport I – Skating/Roller Hokey | 3 | 1st Semester | Elective * | SS | 6.0 |
| Optional Sport I - Basketball | 3 | 1st Semester | Elective * | SS | 6.0 |
| Optional Sport I - Handball | 3 | 1st Semester | Elective * | SS | 6.0 |
| Optional Sport I - Hydro | 3 | 1st Semester | Elective * | SS | 6.0 |
| Optional Sport I - Sport and Exercise for Special Groups | 3 | 1st Semester | Elective * | SS | 6.0 |
| Optional Sport I: Gymnastics | 3 | 1st Semester | Elective * | SS | 6.0 |
| Optional Sports I - Football | 3 | 1st Semester | Elective * | SS | 6.0 |
| Sport option I - Canoeing | 3 | 1st Semester | Elective * | SS | 6.0 |
| Sports Option I - Climbing | 3 | 1st Semester | Elective * | SS | 6.0 |
| Option Sport II - Climbing | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Option Sport II - Combat Sports | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Option Sport II - Football | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Option Sport II - Swimming | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Option Sport II – Recreation | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Optional Sport II - Basketball | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Optional Sport II - Hydro | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Optional Sport II - Sport and Exercise for Special Groups | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Optional Sport II – Skating/Roller Hokey | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Optional Sport II: Gymnastics | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Optional Sporto II - Handball | 3 | 2nd Semester | Elective * | SS | 6.0 |
| Sport option II - Canoeing | 3 | 2nd Semester | Elective * | SS | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit