Master in Geological Resources
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Geological and Geochemical Exploration | 1 | 1st Semester | Compulsory | ES | 6.0 |
Geology and Geological Resources | 1 | 1st Semester | Compulsory | ES | 6.0 |
Legislation and Sustainability of Geological Resources | 1 | 1st Semester | Compulsory | ES | 6.0 |
Remote Sensing and Geological Interpretation | 1 | 1st Semester | Compulsory | ES | 6.0 |
Geophysical Data Acquisition and Analysis | 1 | 2nd Semester | Compulsory | ES | 6.0 |
Modelling and Mineral Resource Assessment | 1 | 2nd Semester | Compulsory | ES | 6.0 |
Sedimentary Basins and Oil Reservoirs | 1 | 2nd Semester | Compulsory | ES | 6.0 |
Thematic mapping in geosciences | 1 | 2nd Semester | Compulsory | ES | 6.0 |
Exploitation Methods of Georesources | 1 | 1st Semester | Elective * | ES | 6.0 |
Field Hydrogeology | 1 | 1st Semester | Elective * | ES | 6.0 |
Geology and Engineering | 1 | 2nd Semester | Elective * | ES | 6.0 |
Seminar in Geology and Planning | 1 | 2nd Semester | Elective * | ES | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Dissertation | 2 | Annual | Elective * | ES | 60.0 |
Project | 2 | Annual | Elective * | ES | 60.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit