Master in Forensic Anthropology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Biological Profile | 1 | 1st Semester | Compulsory | FA | 6.0 | |
Criminal Investigation | 1 | 1st Semester | Compulsory | FS | 2.0 | |
Dental Analysis | 1 | 1st Semester | Compulsory | FA | 6.0 | |
Forensic Taphonomy | 1 | 1st Semester | Compulsory | FA | 6.0 | |
History and Evolution of Forensic Anthropology | 1 | 1st Semester | Compulsory | FA | 4.0 | |
Human Osteology | 1 | 1st Semester | Compulsory | FA | 6.0 | |
Field Anthropology | 1 | 2nd Semester | Compulsory | FA | 4.0 | |
Identification in Forensic Anthropology | 1 | 2nd Semester | Compulsory | FA | 8.0 | |
Introduction to Legal Medicine | 1 | 2nd Semester | Compulsory | FS | 6.0 | |
Trauma: cause and manner of death | 1 | 2nd Semester | Compulsory | FA | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Dissertation in Forensic Anthropology | 2 | Annual | Compulsory | FA | 57.0 | |
Research Project in Forensic Anthropology | 2 | 1st Semester | Compulsory | FA | 3.0 |