Doctoral Programme in Political Economy
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Economy, Society, Governance | 1 | 1st Semester | Compulsory | SC | 10.0 |
History of Political Economy | 1 | 1st Semester | Compulsory | SC | 10.0 |
Philosophy and Methodology of Political Economy | 1 | 1st Semester | Compulsory | SC | 10.0 |
Applied Political Economy | 1 | 2nd Semester | Compulsory | SC | 10.0 |
Comparative Political Economy | 1 | 2nd Semester | Compulsory | SC | 10.0 |
Seminar on Social Science Research Techniques | 1 | 2nd Semester | Compulsory | SC | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Research Design and Academic Writing | 2 | 1st Semester | Compulsory | SC | 14.0 |
Transdisciplinary Research Seminar | 2 | 1st Semester | Compulsory | SC | 10.0 |
Research Seminar and Tutorial | 2 | 2nd Semester | Compulsory | SC | 5.0 |
Thesis in Political Economy | 2 | MULTIANNUAL | Compulsory | SC | 133.0 |
Advanced Sociological Theories: Exemplary Works | 2 | 1st Semester | Elective * | OP | 7.5 |
Applied Econometric of Public Policy | 2 | 1st Semester | Elective * | OP | 6.0 |
City and Citizenship: Contemporary Perspectives | 2 | 1st Semester | Elective * | OP | 7.5 |
Democratic Theories and Institutions | 2 | 1st Semester | Elective * | OP | 10.0 |
Development Policy and Politics | 2 | 1st Semester | Elective * | OP | 7.5 |
Ecological Crisis and Democracy | 2 | 1st Semester | Elective * | OP | 10.0 |
Economic Sociology | 2 | 1st Semester | Elective * | OP | 7.5 |
Economy, Law and Politics in Recent Theories of Soci-ety | 2 | 1st Semester | Elective * | OP | 6.0 |
Factors of Economic Development | 2 | 1st Semester | Elective * | OP | 7.5 |
Geopolitics of Peace and Conflicts | 2 | 1st Semester | Elective * | OP | 10.0 |
Industrial Innovation and Research Policy | 2 | 1st Semester | Elective * | OP | 6.0 |
Internacional Political Economy | 2 | 1st Semester | Elective * | OP | 6.0 |
Law, Economy and Politics: New Challenges | 2 | 1st Semester | Elective * | OP | 6.0 |
Methodologies for Public Policies: The Comparative Method | 2 | 1st Semester | Elective * | OP | 6.0 |
Theories of Modernity and Development | 2 | 1st Semester | Elective * | OP | 9.0 |
Urbanism, Territoriality and Public Space | 2 | 1st Semester | Elective * | OP | 7.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Research Seminar | 3 | MULTIANNUAL | Compulsory | SC | 12.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit