PhD in Chemical Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Research Strategies | 1 | 1st Semester | Compulsory | EQ | 12.0 | |
Seminar | 1 | 1st Semester | Compulsory | EQ | 6.0 | |
Thesis Project | 1 | 2nd Semester | Compulsory | EQ | 24.0 | |
Environment and Energy Management | 1 | 1st Semester | Elective * | EQ | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Thesis | 2 | MULTIANNUAL | Compulsory | EQ | 120.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Advanced Characterisation of Materials | 1st Semester | Elective * | EQ | 6.0 | ||
Biosensors and Biomedical Signals | 1st Semester | Elective * | EQ | 6.0 | ||
Chemical Thermodynamics and Transfer Phenomena | 1st Semester | Elective * | EQ | 6.0 | ||
Complements of Polymer Science | 1st Semester | Elective * | EQ | 6.0 | ||
Disperse Systems Technologies | 1st Semester | Elective * | EQ | 6.0 | ||
Effluents and Environment | 1st Semester | Elective * | EQ | 6.0 | ||
Formulation and Characterization of Coatings | 1st Semester | Elective * | EQ | 6.0 | ||
Interfacial Phenomena | 1st Semester | Elective * | EQ | 6.0 | ||
New Polymerization Technologies | 1st Semester | Elective * | EQ | 6.0 | ||
Process Modeling, Simulation and Optimization | 1st Semester | Elective * | EQ | 6.0 | ||
Process Systems Engineering Advanced Topics | 1st Semester | Elective * | EQ | 6.0 | ||
Signal and Image Analysis and Processing | 1st Semester | Elective * | EQ | 6.0 | ||
Advanced Course on Quality Management and Engineering | 2nd Semester | Elective * | CC | 6.0 | ||
Advanced Studies in Pulp and Paper | 2nd Semester | Elective * | EQ | 6.0 | ||
Biopolymers | 2nd Semester | Elective * | EQ | 6.0 | ||
Biosystems and Metabolic Engineering | 2nd Semester | Elective * | EQ | 6.0 | ||
Industrial Production of Polymers | 2nd Semester | Elective * | EQ | 6.0 | ||
Nanotechnology | 2nd Semester | Elective * | EQ | 6.0 | ||
Pharmaceutical Processes | 2nd Semester | Elective * | EQ | 6.0 | ||
Process Control and Supervision | 2nd Semester | Elective * | EQ | 6.0 | ||
Processes and Membrane Technology | 2nd Semester | Elective * | EQ | 6.0 | ||
Smart Polymers | 2nd Semester | Elective * | EQ | 6.0 | ||
Topics of Chemical Reactors | 2nd Semester | Elective * | EQ | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit