Master in Geospatial Information Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
|---|---|---|---|---|---|
| Applied Remote Sensing | 1 | 1st Semester | Compulsory | GEOI | 6.0 | 
| Databases | 1 | 1st Semester | Compulsory | INF | 6.0 | 
| Digital Cartography | 1 | 1st Semester | Compulsory | GEOI | 6.0 | 
| Georeferencing and Positioning | 1 | 1st Semester | Compulsory | GEOI | 6.0 | 
| Applications of Positioning and Navigation | 1 | 2nd Semester | Compulsory | GEOI | 6.0 | 
| Digital Photogrammetry | 1 | 2nd Semester | Compulsory | GEOI | 6.0 | 
| Geographical Information Systems | 1 | 2nd Semester | Compulsory | GEOI | 6.0 | 
| Geospatial Intelligence | 1 | 2nd Semester | Compulsory | INF | 6.0 | 
| Programming for WebGIS | 1 | 2nd Semester | Compulsory | INF | 6.0 | 
| Fluvial and Coastal Systems | 1 | 1st Semester | Elective * | OP | 6.0 | 
| Informatics, Systems and Programming | 1 | 1st Semester | Elective * | OP | 6.0 | 
| Natural Risk Assessment and Management | 1 | 1st Semester | Elective * | OP | 6.0 | 
| System Modelling and Analysis | 1 | 1st Semester | Elective * | OP | 6.0 | 
| Transportation and the Environment | 1 | 1st Semester | Elective * | OP | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
| 3D Modelling | 2 | 1st Semester | Compulsory | GEOI | 6.0 | 
| Land Information Systems | 2 | 1st Semester | Compulsory | GEOI | 6.0 | 
| Plan of Dissertation, Internship or Project | 2 | 1st Semester | Compulsory | GEOI | 6.0 | 
| Systems Integration | 2 | 1st Semester | Compulsory | INF | 6.0 | 
| Dissertation, Internship or Project | 2 | 2nd Semester | Compulsory | GEOI | 30.0 | 
| Emergent Internet Services | 2 | 1st Semester | Elective * | OP | 6.0 | 
| Image Processing and Analysis | 2 | 1st Semester | Elective * | OP | 6.0 | 
| Information Systems Management | 2 | 1st Semester | Elective * | OP | 6.0 | 
| Mobile Computing | 2 | 1st Semester | Elective * | OP | 6.0 | 
| Project Management | 2 | 1st Semester | Elective * | OP | 6.0 | 
| Water Resources Integrated Management | 2 | 1st Semester | Elective * | OP | 6.0 | 
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit