Specialization Course in MBA for Executives
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Corporate Finances | 1 | 1st QUARTERIAL | Compulsory | GES | 5.0 |
Statistical Methods applied to Management | 1 | 1st QUARTERIAL | Compulsory | MQT | 5.0 |
Strategic Analysis | 1 | 1st QUARTERIAL | Compulsory | GES | 5.0 |
Strategic Marketing | 1 | 1st QUARTERIAL | Compulsory | GES | 5.0 |
Corporate Organisation | 1 | 2nd QUARTERIAL | Compulsory | GES | 5.0 |
Organisational Behaviour | 1 | 2nd QUARTERIAL | Compulsory | GES | 5.0 |
Diversity, Equality and Inclusion | 1 | 3rd QUARTERIAL | Elective * | GES | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Corporate Governance and Sustainability | 2 | 1st QUARTERIAL | Compulsory | LAW | 5.0 |
Logistics | 2 | 3rd QUARTERIAL | Compulsory | GES | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Decision Processes | QUARTERIAL | Elective * | GES | 5.0 | |
Digital Marketing | QUARTERIAL | Elective * | GES | 5.0 | |
Digital Technologies in Organizations | QUARTERIAL | Elective * | MQT | 5.0 | |
Geostrategy and International Security | QUARTERIAL | Elective * | GES | 5.0 | |
Leadership | QUARTERIAL | Elective * | GES | 5.0 | |
Organizational Innovation | QUARTERIAL | Elective * | GES | 5.0 | |
Strategic Communication | QUARTERIAL | Elective * | GES | 5.0 | |
Strategic Direction | QUARTERIAL | Elective * | GES | 5.0 | |
Strategy Game | QUARTERIAL | Elective * | GES | 5.0 | |
Tax System | QUARTERIAL | Elective * | GES | 5.0 |
Grupo: Option Group (min ECTS 10.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Innovation Bootcamp | 2 | 02044488 | 4th QUARTERIAL | Elective * | GES | 10.0 |
MBA Consulting Project | 2 | 02044499 | 4th QUARTERIAL | Elective * | GES | 10.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit