Master’s Degree in Educational Administration
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Educational Policies and Organizations | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Methods of Scientific Research | 1 | 1st Semester | Compulsory | MET | 6.0 | |
| School Administration and Management | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Advanced Issues in Educational Administration:policies and practices | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Evaluation of Processes, Organizations and Educational Policies | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Project in Educational Administration Seminar | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Accounting and Financial Management in School Organizations | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Citizenship, Inclusion and Community Participation | 1 | Semestrial | Elective * | ES | 6.0 | |
| Institutional Evaluation and Organizational Dynamics | 1 | Semestrial | Elective * | ES | 6.0 | |
| Organization and Management of Vocational Training | 1 | Semestrial | Elective * | ES | 6.0 | |
| Project Management | 1 | Semestrial | Elective * | ES | 6.0 | |
| Research Project II – 6 ECTS | 1 | Semestrial | Elective * | ES | 6.0 | |
| Sociocultural Animation and Community Development | 1 | Semestrial | Elective * | ES | 6.0 | |
| Vocational Training, Work and Social Innovation | 1 | Semestrial | Elective * | ES | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Monitoring and Orientation Seminar - Internship | 2 | Annual | Elective * | ES | 10.0 | |
| Monitoring and Orientation Seminar Project Work | 2 | Annual | Elective * | ES | 10.0 | |
| Monitoring and Orientation Seminar of Research | 2 | Annual | Elective * | ES | 10.0 | |
| Dissertation | 2 | Annual | Elective * | ES | 50.0 | |
| Internship and Report Internship | 2 | Annual | Elective * | ES | 50.0 | |
| Project Work | 2 | Annual | Elective * | ES | 50.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit