Master’s in Public and Private Administration
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Organizational Behaviour | 1 | 1st Semester | Compulsory | MAN | 6.0 |
Public Policy | 1 | 1st Semester | Compulsory | ADM | 6.0 |
Public Procurement and Public-Private Partnerships | 1 | 1st Semester | Compulsory | DTO | 6.0 |
Public Regulation and Competition | 1 | 1st Semester | Compulsory | DTO | 6.0 |
Quality Management | 1 | 1st Semester | Compulsory | MAN | 6.0 |
Strategic Analysis and Decision | 1 | 2nd Semester | Compulsory | MAN | 6.0 |
The Enterprise Sector Organization | 1 | 2nd Semester | Compulsory | DTO | 6.0 |
Administration of the European Union | 1 | 2nd Semester | Elective * | DTO | 6.0 |
Experiments and private and public policy | 1 | 2nd Semester | Elective * | MAN | 6.0 |
Financial Management and Corporate Accounting | 1 | 2nd Semester | Elective * | MAN | 6.0 |
Governance Models Applied | 1 | 2nd Semester | Elective * | MAN | 6.0 |
Innovation and Management of Change | 1 | 2nd Semester | Elective * | MAN | 6.0 |
Marketing | 1 | 2nd Semester | Elective * | MAN | 6.0 |
Municipal Management | 1 | 2nd Semester | Elective * | MAN | 6.0 |
Public Finance | 1 | 2nd Semester | Elective * | DTO | 6.0 |
Social Security Administration | 1 | 2nd Semester | Elective * | MAN | 6.0 |
Special Administrative Law | 1 | 2nd Semester | Elective * | DTO | 6.0 |
Taxation | 1 | 2nd Semester | Elective * | MAN | 6.0 |
Urban and Environmental Management | 1 | 2nd Semester | Elective * | MAN | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Methods and Techniques of Research | 2 | 1st Semester | Compulsory | INV | 5.0 |
Dissertation | 2 | Annual | Elective * | ADM | 55.0 |
Internship | 2 | 1st Semester | Elective * | ADM | 25.0 |
Internship Report | 2 | 2nd Semester | Elective * | ADM | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit