Masters Degree in International Relations - Peace, Security and Development Studies
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
|---|---|---|---|---|---|
| Actors and Peace Processes | 1 | 1st Semester | Compulsory | CPOL-RI | 10.0 | 
| Humanitarianism and Development | 1 | 1st Semester | Compulsory | CPOL-RI | 10.0 | 
| Violences, Peace and Security | 1 | 1st Semester | Compulsory | CPOL-RI | 10.0 | 
| Global Interventionism | 1 | 2nd Semester | Compulsory | CPOL-RI | 10.0 | 
| Methodology | 1 | 2nd Semester | Compulsory | CPOL-RI | 10.0 | 
| Case Study Seminar | 1 | 2nd Semester | Elective * | CPOL-RI | 10.0 | 
| Practices of Peace, Development and Humanitarianism | 1 | 2nd Semester | Elective * | CPOL-RI | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
| Research Seminar | 2 | Annual | Compulsory | CPOL-RI | 6.0 | 
| Dissertation | 2 | Annual | Elective * | CPOL-RI | 54.0 | 
| Internship | 2 | Annual | Elective * | CPOL-RI | 54.0 | 
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit