PhD in Fire Safety Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Fire Dynamics | 1 | 1st Semester | Compulsory | PHY | 6.0 |
| Fire Safety Engineering in Buildings | 1 | 1st Semester | Compulsory | PHY | 6.0 |
| Fundamentals of Fire Safety in Buildings | 1 | 1st Semester | Compulsory | CHE | 6.0 |
| Thesis Project | 1 | 2nd Semester | Compulsory | FSE | 30.0 |
| Advanced Calculation Methods of Structures in Fire | 1 | 1st Semester | Elective * | STA | 6.0 |
| Advanced Chemistry and Physics of Fire | 1 | 1st Semester | Elective * | CHE | 6.0 |
| Advanced Computional Methods | 1 | 1st Semester | Elective * | METR | 6.0 |
| Advanced Systems of Active Protection | 1 | 1st Semester | Elective * | PHY | 6.0 |
| Advanced fire Dynamics | 1 | 1st Semester | Elective * | CHE | 6.0 |
| Combustion in Fire Safety Engineering | 1 | 1st Semester | Elective * | CHE | 6.0 |
| Experimental Methods | 1 | 1st Semester | Elective * | METR | 6.0 |
| Forest Fires and Wildland Urban Interface | 1 | 1st Semester | Elective * | PHY | 6.0 |
| Industrial Fires and Explositions and Environmental Degradation | 1 | 1st Semester | Elective * | CHE | 6.0 |
| Modeling of Building Egress | 1 | 1st Semester | Elective * | MAT | 6.0 |
| Modeling of Fire Egress and Risk | 1 | 1st Semester | Elective * | MAT | 6.0 |
| Modeling of Fire Risk | 1 | 1st Semester | Elective * | MAT | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Thesis | 2 | MULTIANNUAL | Compulsory | FSE | 120.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit