Master in Teaching of Physical Education in Basic and Secondary School
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Development, Learning, and Inclusive Education | 1 | 1st Semester | Compulsory | GEA | 5.0 |
| Didactics of Physical Education I | 1 | 1st Semester | Compulsory | DE | 15.0 |
| Essentials of Training in Physical Education | 1 | 1st Semester | Compulsory | TA | 5.0 |
| Physical Education, Sport and Health | 1 | 1st Semester | Compulsory | TA | 5.0 |
| Curriculum and Assessment in Physical Education | 1 | 2nd Semester | Compulsory | GEA | 5.0 |
| Didactics of Physical Education II | 1 | 2nd Semester | Compulsory | DE | 15.0 |
| Physical Education and Inclusion | 1 | 2nd Semester | Compulsory | GEA | 3.0 |
| Research Methods in Physical Education | 1 | 2nd Semester | Compulsory | TA | 3.0 |
| School Organization and Administration and Digital Technologies | 1 | 2nd Semester | Compulsory | GEA | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Professional Teaching Report | 2 | Annual | Elective * | IPP | 60.0 |
| Teacher Training | 2 | Annual | Elective * | IPP | 50.0 |
| Teacher Training Report | 2 | Annual | Elective * | IPP | 10.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit