Master’s degree in Journalism and Communication
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Research Methodologies in Social Sciences | 1 | 1st Semester | Compulsory | CSH | 10.0 | |
| Communication, Ethics and Media Citizenship | 1 | 1st Semester | Elective * | CS | 10.0 | |
| Journalism and Communication Lab I | 1 | 1st Semester | Elective * | CS | 10.0 | |
| Journalism and Communication Lab II | 1 | 2nd Semester | Elective * | CS | 10.0 | |
| Journalistic Research Techniques | 1 | 2nd Semester | Elective * | CS | 10.0 | |
| Media narratives, literacies and representations | 1 | 2nd Semester | Elective * | CS | 10.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Follow-up Seminar | 2 | Annual | Compulsory | CS | 10.0 | |
| Thesis | 2 | Annual | Elective * | CS | 50.0 | |
| Internship/Repot | 2 | Annual | Elective * | CS | 50.0 | |
| Project | 2 | Annual | Elective * | CS | 50.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit