Master's Degree Tourism, Territory and Heritage
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Leisure, Tourism and Territorial Sustainability | 1 | 1st Semester | Compulsory | G/T | 10.0 |
Research Methodologies in Leisure and Tourism | 1 | 1st Semester | Compulsory | RM | 10.0 |
Economy and Management: Tourism Opportunities and Supply | 1 | 2nd Semester | Compulsory | MAN | 10.0 |
Tourism Management of World Heritage Sites | 1 | 2nd Semester | Compulsory | MAN/HER | 10.0 |
Health and Wellness Tourism | 1 | 1st Semester | Elective * | T/L | 10.0 |
Nature Tourism and Active Leisure | 1 | 1st Semester | Elective * | GE | 10.0 |
Heritage Tourism and Cultural Landscapes | 1 | 2nd Semester | Elective * | G/H | 10.0 |
Tourism Destinations and Branding | 1 | 2nd Semester | Elective * | G/T | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Supervision Seminar | 2 | Annual | Compulsory | G/T | 10.0 |
Internship / Report | 2 | Annual | Elective * | G/T | 50.0 |
Project | 2 | Annual | Elective * | G/T | 50.0 |
Thesis | 2 | Annual | Elective * | G/T | 50.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit