Integrated Master's degree in Medicine
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Anatomy I | 1 | 1st Semester | Compulsory | MSF | 7.0 |
Biochemistry I | 1 | 1st Semester | Compulsory | MSF | 5.5 |
Cellular and Molecular Biology I | 1 | 1st Semester | Compulsory | MSF | 5.5 |
Introdution To Clinical Medical Practise I | 1 | 1st Semester | Compulsory | IMCP | 7.0 |
Research Methods 1 | 1 | 1st Semester | Compulsory | MUL | 3.0 |
Anatomy II | 1 | 2nd Semester | Compulsory | MSF | 6.0 |
Biochemistry II | 1 | 2nd Semester | Compulsory | MSF | 4.5 |
Biophysics | 1 | 2nd Semester | Compulsory | IMCP | 4.5 |
Cellular and Molecular Biology II | 1 | 2nd Semester | Compulsory | MSF | 4.5 |
Histology and Biology of Development I | 1 | 2nd Semester | Compulsory | MSF | 4.5 |
Intrudution To Clinical Medical Practise II | 1 | 2nd Semester | Compulsory | IMCP | 4.0 |
Applied Molecular Biology (BMA) | 1 | Semestrial | Elective * | EU | 2.0 |
Applied Research I | 1 | Semestrial | Elective * | EU | 2.0 |
Applied Research II | 1 | Semestrial | Elective * | EU | 2.0 |
Applied Research III | 1 | Semestrial | Elective * | EU | 2.0 |
Applied Research IV | 1 | Semestrial | Elective * | EU | 2.0 |
Clinical Nutrition | 1 | Semestrial | Elective * | EU | 2.0 |
Efficacy and Safety of Natural Products | 1 | Semestrial | Elective * | EU | 2.0 |
English | 1 | Semestrial | Elective * | EU | 2.0 |
Experimental Pathology | 1 | Semestrial | Elective * | EU | 2.0 |
Experimental Surgery | 1 | Semestrial | Elective * | EU | 2.0 |
Fundamental Neuroscience | 1 | Semestrial | Elective * | EU | 2.0 |
Introduction to Research | 1 | Semestrial | Elective * | EU | 2.0 |
Introduction to Social Medicine and Global Health | 1 | Semestrial | Elective * | EU | 2.0 |
Laboratory Cytogenetics and Genomics | 1 | Semestrial | Elective * | EU | 2.0 |
Physical Exercise Prescription | 1 | Semestrial | Elective * | EU | 2.0 |
Research Seminars | 1 | Semestrial | Elective * | EU | 2.0 |
Introduction to Data Science | 1 | 2nd Semester | Elective * | EU | 2.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Anatomy III | 2 | 1st Semester | Compulsory | MSF | 6.0 |
Genetics I | 2 | 1st Semester | Compulsory | MSF | 2.5 |
Histology and Biology of Development II | 2 | 1st Semester | Compulsory | MSF | 6.0 |
Immunology I | 2 | 1st Semester | Compulsory | MSF | 2.5 |
Introdution to Clinical Medical Practise III | 2 | 1st Semester | Compulsory | IMCP | 3.0 |
Physiology I | 2 | 1st Semester | Compulsory | MSF | 6.0 |
Research Methods II | 2 | 1st Semester | Compulsory | MUL | 2.0 |
Genetics II | 2 | 2nd Semester | Compulsory | MSF | 4.0 |
Immunology II | 2 | 2nd Semester | Compulsory | MSF | 4.0 |
Introdution to Clinical Medical Practise IV | 2 | 2nd Semester | Compulsory | IMCP | 6.0 |
Methodology of Investigation/Health Population III | 2 | 2nd Semester | Compulsory | MUL | 2.0 |
Microbiology & Parasitology | 2 | 2nd Semester | Compulsory | MSF | 6.0 |
Physiology II | 2 | 2nd Semester | Compulsory | MSF | 6.0 |
Metrics on functioning and quality of life | 2 | Semestrial | Elective * | EU | 2.0 |
Nutritional Biology | 2 | Semestrial | Elective * | EU | 2.0 |
Radiobiology | 2 | Semestrial | Elective * | EU | 2.0 |
Scientific writing and communication | 2 | Semestrial | Elective * | EU | 2.0 |
Biological Rhythms in Medicine | 2 | 2nd Semester | Elective * | EU | 2.0 |
Humanization in Health | 2 | 2nd Semester | Elective * | EU | 2.0 |
Molecular and Physiological Basis Of Aging | 2 | 2nd Semester | Elective * | EU | 2.0 |
Volunteering: Principles and Practice | 2 | 2nd Semester | Elective * | EU | 2.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Anatomical Pathology I | 3 | 1st Semester | Compulsory | MSF | 5.0 |
Ethics, Deontology and Professional Practice | 3 | 1st Semester | Compulsory | CS | 3.0 |
Pathophysiology | 3 | 1st Semester | Compulsory | MSF | 5.0 |
Pharmacology I | 3 | 1st Semester | Compulsory | IMCP | 5.0 |
Propedeutics I | 3 | 1st Semester | Compulsory | IMCP | 10.0 |
Anatomical Pathology II | 3 | 2nd Semester | Compulsory | MSF | 5.0 |
Medical Psychology | 3 | 2nd Semester | Compulsory | IMCP | 3.0 |
Methdology of Investigation/Population Health IV | 3 | 2nd Semester | Compulsory | MUL | 1.0 |
Pharmacology II | 3 | 2nd Semester | Compulsory | IMCP | 5.0 |
Propedeutics II | 3 | 2nd Semester | Compulsory | IMCP | 9.0 |
Radiology | 3 | 2nd Semester | Compulsory | IMCP | 5.0 |
An Introduction of Traditional Chinese Medicine | 3 | Semestrial | Elective * | EU | 2.0 |
Artificial Intelligence Topics in Medicine: Machine Learning | 3 | Semestrial | Elective * | EU | 2.0 |
Communicating Medical Science to Society | 3 | Semestrial | Elective * | EU | 2.0 |
Statistical Analysis in Thesis and Academical Articles I | 3 | Semestrial | Elective * | EU | 2.0 |
Measures and Devices in Medicine | 3 | 2nd Semester | Elective * | EU | 2.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Dermatology | 4 | 1st Semester | Compulsory | CS | 4.0 |
Integrated Unit of Pathology and Medical Therapeutics | 4 | 1st Semester | Compulsory | IMCP | 7.0 |
Ophthalmology | 4 | 1st Semester | Compulsory | CS | 4.0 |
Otorhinolaryngology | 4 | 1st Semester | Compulsory | CS | 4.0 |
Pathology of the Digestive System | 4 | 1st Semester | Compulsory | CS | 9.0 |
Curricular Unit of Endocrinology | 4 | 2nd Semester | Compulsory | CS | 4.0 |
Hematology | 4 | 2nd Semester | Compulsory | CS | 4.5 |
Legal and Forensic Medicine and Medical Law | 4 | 2nd Semester | Compulsory | CS | 4.5 |
Neurosciences and Mental Health | 4 | 2nd Semester | Compulsory | CS | 9.0 |
Oncology | 4 | 2nd Semester | Compulsory | CS | 4.0 |
Research Methods/Population Health V | 4 | 2nd Semester | Compulsory | MUL | 2.0 |
Acute and Emergency Paediatrics | 4 | Semestrial | Elective * | EU | 2.0 |
Allergology | 4 | Semestrial | Elective * | EU | 2.0 |
Artificial Intelligence Topics in Medicine: Pattern Detection | 4 | Semestrial | Elective * | EU | 2.0 |
Basic Concepts of Anesthesiology | 4 | Semestrial | Elective * | EU | 2.0 |
Clinical Immunology | 4 | Semestrial | Elective * | EU | 2.0 |
Clinical and Forensic Toxicology | 4 | Semestrial | Elective * | EU | 2.0 |
Communication in medicine - methods and contexts | 4 | Semestrial | Elective * | EU | 2.0 |
Geriatrics | 4 | Semestrial | Elective * | EU | 2.0 |
Health Economics and Management | 4 | Semestrial | Elective * | EU | 2.0 |
Intensive Care Medicine | 4 | Semestrial | Elective * | EU | 2.0 |
Introduction to Medical Acupuncture | 4 | Semestrial | Elective * | EU | 2.0 |
Laboratory Medicine | 4 | Semestrial | Elective * | EU | 2.0 |
Medicina Oral | 4 | Semestrial | Elective * | EU | 2.0 |
Medicine in Extreme Environments | 4 | Semestrial | Elective * | EU | 2.0 |
Neurosurgery | 4 | Semestrial | Elective * | EU | 2.0 |
Palliative Care and Pain Therapy | 4 | Semestrial | Elective * | EU | 2.0 |
Peer Teaching | 4 | Semestrial | Elective * | EU | 2.0 |
Physical and Rehabilitation Medicine | 4 | Semestrial | Elective * | EU | 2.0 |
Soft-skills for medical research | 4 | Semestrial | Elective * | EU | 2.0 |
Adolescent Medicine | 4 | 1st Semester | Elective * | EU | 2.0 |
Interventional Radiology | 4 | 1st Semester | Elective * | EU | 2.0 |
Pediatric Surgery | 4 | 1st Semester | Elective * | EU | 2.0 |
Reproductive Medicine | 4 | 1st Semester | Elective * | EU | 2.0 |
Analysis of Temporal Biomedical Data | 4 | 2nd Semester | Elective * | EU | 2.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
General and Family Medicine | 5 | 1st Semester | Compulsory | CS | 3.0 |
Gynecology and Obstetrics | 5 | 1st Semester | Compulsory | CS | 8.0 |
MIM Final Work Project | 5 | 1st Semester | Compulsory | MUL | 1.0 |
Paediatrics I | 5 | 1st Semester | Compulsory | CS | 4.5 |
Thoracic and Vascular Pathology | 5 | 1st Semester | Compulsory | CS | 11.5 |
Infectious Diseases Unit | 5 | 2nd Semester | Compulsory | CS | 5.5 |
Musculo-Skeletal Conditions | 5 | 2nd Semester | Compulsory | CS | 9.5 |
Paediatrics II | 5 | 2nd Semester | Compulsory | CS | 5.0 |
Urinary Tract Pathology | 5 | 2nd Semester | Compulsory | CS | 8.0 |
Atherosclerotic Cardiovascular Disease Prevention | 5 | Semestrial | Elective * | EU | 2.0 |
Basic Concepts of Anesthesiology | 5 | Semestrial | Elective * | EU | 2.0 |
Histology and Developmental Biology: Clinical and Research Implications | 5 | Semestrial | Elective * | EU | 2.0 |
Plastica and Reconstructive Surgery | 5 | Semestrial | Elective * | EU | 2.0 |
Psychiatry and Mental Health of Children and Adolescents | 5 | Semestrial | Elective * | EU | 2.0 |
Regenerative Medicine | 5 | Semestrial | Elective * | EU | 2.0 |
Trauma, Emergency and Catastrophe | 5 | Semestrial | Elective * | EU | 2.0 |
Clinical Ultrasonography | 5 | 1st Semester | Elective * | EU | 2.0 |
Herbal Medicine in Clinical Practice | 5 | 1st Semester | Elective * | EU | 2.0 |
High Performance Sports Medicine | 5 | 1st Semester | Elective * | EU | 2.0 |
Humanitarian Medicine | 5 | 2nd Semester | Elective * | EU | 2.0 |
Minimally Invasive Surgery | 5 | 2nd Semester | Elective * | EU | 2.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
MIM Final Work | 6 | Annual | Compulsory | MUL | 10.0 |
Programmed and Directed Mentored Stage. | 6 | Annual | Compulsory | POC | 50.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit