Master’s degree in Teaching Geography (7-12)
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Development, Learning, and Inclusive Education | 1 | 1st Semester | Compulsory | FKE | 5.0 | |
Didactics of Geography I | 1 | 1st Semester | Compulsory | SSD | 10.0 | |
School Organization, Digital Technologies, and Classroom Management | 1 | 1st Semester | Compulsory | FKE | 5.0 | |
Curriculum Development and Evaluation | 1 | 2nd Semester | Compulsory | FKE | 5.0 | |
Didactics of Geography II | 1 | 2nd Semester | Compulsory | SSD | 10.0 | |
Digital Learning Environments in Geography Teaching | 1 | 2nd Semester | Compulsory | SAT | 5.0 | |
Research Practice in Geography Teaching | 1 | 2nd Semester | Compulsory | SSD | 10.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Internship and Report | 2 | Annual | Compulsory | TP | 50.0 | |
Follow-up seminar in Geography I | 2 | 1st Semester | Compulsory | TP | 5.0 | |
Follow-up seminar in Geography III | 2 | 2nd Semester | Compulsory | TP | 5.0 |