Master’s degree in Food - Sources, Culture and Society
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
At the Medieval Table | 1 | Semestrial | Compulsory | HC | 10.0 | |
Gastronomy and Sociability in Modern and Contemporary History | 1 | Semestrial | Compulsory | HC | 10.0 | |
Greek and Roman Food: Mediterranean Cultures and Heritage | 1 | Semestrial | Compulsory | HUM | 10.0 | |
Religions and Food | 1 | Semestrial | Compulsory | HUM | 10.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Follow-up Seminar | 2 | Annual | Compulsory | ME | 10.0 | |
Internship / Report | 2 | Annual | Elective * | HUM/HC | 50.0 | |
Project | 2 | Annual | Elective * | HUM/HC | 50.0 | |
Thesis | 2 | Annual | Elective * | HUM/HC | 50.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit