Master in Social Work
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Advanced Topics in Social Research | 1 | 1st Semester | Compulsory | SM | 7.5 | |
| Public Policies and Social Transformation | 1 | 1st Semester | Compulsory | S SP | 7.5 | |
| Seminar of Social Work Research | 1 | 1st Semester | Compulsory | SW | 7.5 | |
| Theoretical and Critical Thinking in Social Work | 1 | 1st Semester | Compulsory | SW | 7.5 | |
| Seminar of Social Work Research | 1 | 2nd Semester | Compulsory | SM | 6.0 | |
| Social Work, Criativity and Innovation | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Theories of Social Justice and Intervention | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Theories, Models and Contexts of Mediation | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Research Project II | 1 | Semestrial | Elective * | SW | 6.0 | |
| Social Work Intervention and Desfiliation Population | 1 | Semestrial | Elective * | SW | 6.0 | |
| Rules 
 | Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
| Dissertation | 2 | 1st Semester | Elective * | SW | 30.0 | |
| Internship | 2 | 1st Semester | Elective * | SW | 30.0 | |
| Project | 2 | 1st Semester | Elective * | SW | 30.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit