Integrated Master's in Architecture
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Architectural Design I | 1 | Annual | Compulsory | AR | 20.0 |
Drawing I | 1 | Annual | Compulsory | DE | 10.0 |
Geometry | 1 | Annual | Compulsory | DE | 10.0 |
Construction I | 1 | 1st Semester | Compulsory | CT | 5.0 |
Introduction to the Architecture and to the City I | 1 | 1st Semester | Compulsory | AR | 5.0 |
Construction II | 1 | 2nd Semester | Compulsory | CT | 5.0 |
Introduction to the Architecture and to the City II | 1 | 2nd Semester | Compulsory | AR | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Architectural Design II | 2 | Annual | Compulsory | AR | 20.0 |
Construction III | 2 | 1st Semester | Compulsory | CT | 5.0 |
Drawing II | 2 | 1st Semester | Compulsory | DE | 5.0 |
History of Architecture I | 2 | 1st Semester | Compulsory | AR | 5.0 |
Theory of Architecture I | 2 | 1st Semester | Compulsory | AR | 5.0 |
Architecture and Digital Project I | 2 | 2nd Semester | Compulsory | DE | 5.0 |
Construction IV | 2 | 2nd Semester | Compulsory | CT | 5.0 |
History of Architecture II | 2 | 2nd Semester | Compulsory | AR | 5.0 |
Theory of Architecture II | 2 | 2nd Semester | Compulsory | AR | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Project III | 3 | Annual | Compulsory | AR | 20.0 |
Architecture and Digital Project II | 3 | 1st Semester | Compulsory | DE | 5.0 |
Construction V | 3 | 1st Semester | Compulsory | CT | 5.0 |
History of Architecture III | 3 | 1st Semester | Compulsory | AR | 5.0 |
Theory of Architecture III | 3 | 1st Semester | Compulsory | AR | 5.0 |
Construction VI | 3 | 2nd Semester | Compulsory | CT | 5.0 |
Drawing III | 3 | 2nd Semester | Compulsory | DE | 5.0 |
History of Architecture IV | 3 | 2nd Semester | Compulsory | AR | 5.0 |
Urbanism | 3 | 2nd Semester | Compulsory | CP | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
History of Portuguese Architecture I | 4 | 1st Semester | Compulsory | AR | 6.0 |
Urbanistics | 4 | 1st Semester | Compulsory | CP | 6.0 |
History of Portuguese Architecture II | 4 | 2nd Semester | Compulsory | AR | 6.0 |
Research Seminar | 4 | 2nd Semester | Compulsory | AR | 8.0 |
Urbanization | 4 | 2nd Semester | Compulsory | CP | 6.0 |
Architecture and Urban Culture | 4 | 1st Semester | Elective * | CP | 4.0 |
Building Constructive and Environmental Concepts | 4 | 1st Semester | Elective * | CT | 4.0 |
Construction and Technology | 4 | 1st Semester | Elective * | CT | 4.0 |
Construction of Buildings - Conditions for Design and Construction Practice I | 4 | 1st Semester | Elective * | CT | 4.0 |
Construção do Edificado-Condições para a Prática Projetual e Construtiva II | 4 | 1st Semester | Elective * | CT | 4.0 |
Energy Management in Buildings | 4 | 1st Semester | Elective * | CT | 4.0 |
Geological Materials and Architecture | 4 | 1st Semester | Elective * | CT | 4.0 |
History of Portuguese Urbanism | 4 | 1st Semester | Elective * | CP | 4.0 |
Intervention in the Built Cultural Heritage | 4 | 1st Semester | Elective * | CT | 4.0 |
Physical Supports for Architecture and Urbanism | 4 | 1st Semester | Elective * | CP | 4.0 |
Strategies for Acoustic and Energetic Building Rehabilitation | 4 | 1st Semester | Elective * | CT | 6.0 |
Strategies for functional building rehabilitation | 4 | 1st Semester | Elective * | CT | 4.0 |
Structural systems in buildings | 4 | 1st Semester | Elective * | CT | 4.0 |
Technical Installations in Buildings | 4 | 1st Semester | Elective * | CT | 4.0 |
Territory and Landscape | 4 | 1st Semester | Elective * | CP | 4.0 |
Theories and Practices of Reconstruction | 4 | 1st Semester | Elective * | CT | 4.0 |
Urban Geography | 4 | 1st Semester | Elective * | CP | 4.0 |
Urbanism Architecture and Tourism | 4 | 1st Semester | Elective * | CP | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Anthropology, Culture and Architecture | 5 | 1st Semester | Elective * | HS | 4.0 |
Architectural Shape | 5 | 1st Semester | Elective * | AR | 4.0 |
Artistic Expression and Multimedia | 5 | 1st Semester | Elective * | DE | 4.0 |
BIM for Architecture and Construction | 5 | 1st Semester | Elective * | DE | 4.0 |
Concept and Practice in Contemporary Art | 5 | 1st Semester | Elective * | DE | 4.0 |
Environment and Space Organization | 5 | 1st Semester | Elective * | HS | 4.0 |
From the project to the construction - from the town hall documents to the construction | 5 | 1st Semester | Elective * | AR | 4.0 |
History and Aesthetics of Cinema | 5 | 1st Semester | Elective * | HS | 4.0 |
Landscape, city and territory archaeology | 5 | 1st Semester | Elective * | HS | 4.0 |
Modern design and architecture | 5 | 1st Semester | Elective * | AR | 4.0 |
Other Landscapes: dwelling and urban space today | 5 | 1st Semester | Elective * | AR | 4.0 |
Photography and Composition | 5 | 1st Semester | Elective * | DE | 4.0 |
Portuguese Architecture in the 20th Century | 5 | 1st Semester | Elective * | AR | 4.0 |
Principles of Intervention in the Built Environment | 5 | 1st Semester | Elective * | AR | 4.0 |
Project Organization and Professional Practice | 5 | 1st Semester | Elective * | AR | 4.0 |
Rehabilitation Policy and Law | 5 | 1st Semester | Elective * | HS | 4.0 |
Research in Architecture | 5 | 1st Semester | Elective * | AR | 4.0 |
Virtual Architectures | 5 | 1st Semester | Elective * | DE | 4.0 |
Grupo: Atelier Design I (min ECTS 20.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Design Studio I A | 4 | 02027875 | Annual | Elective * | AR | 20.0 |
Design Studio I B | 4 | 02027886 | Annual | Elective * | AR | 20.0 |
Design Studio I C | 4 | 02027897 | Annual | Elective * | AR | 20.0 |
Design Studio I D | 4 | 02028092 | Annual | Elective * | CP | 20.0 |
Design Studio I E | 4 | 02053858 | Annual | Elective * | AR | 20.0 |
Grupo: Atelier Design II (min ECTS 14.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Design Studio II A | 5 | 02044709 | 1st Semester | Elective * | AR | 14.0 |
Design Studio II B | 5 | 02044726 | 1st Semester | Elective * | AR | 14.0 |
Design Studio II C | 5 | 02044748 | 1st Semester | Elective * | AR | 14.0 |
Design Studio II D | 5 | 02044752 | 1st Semester | Elective * | CP | 14.0 |
Design Studio II E | 5 | 02053842 | 1st Semester | Elective * | AR | 14.0 |
Grupo: Laboratory (min ECTS 30.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Laboratory 1 | 5 | 02044653 | 2nd Semester | Elective * | AR | 30.0 |
Laboratory 2 | 5 | 02044664 | 2nd Semester | Elective * | CP | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit